Gold Rate in Pakistan Today
On Thursday, March 26, 2026, Pakistan’s gold market is witnessing a sharp decline, with 24K gold dropping to Rs. 468,262 per tola. Prices are falling by Rs. 11,000 amid market correction and global pressure. Despite volatility in international markets, domestic bullion rates are adjusting downward, reflecting reduced investor demand and changing currency dynamics.
Latest Gold Rate
Rs. 468,262
Rs. 401,459
Rs. 40,145.90
International Gold Price
$5,303
Gold Rate in Major Cities of Pakistan
| City | Price Per Tola(Rs.) |
|---|---|
| Karachi | 468,262 |
| Lahore | 468,262 |
| Islamabad | 468,262 |
| Peshawar | 468,262 |
| Quetta | 468,262 |
Gold Rate by Type
| Type | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 468,262 | Rs. 401,459 | Rs. 40,145.90 |
| 22K | Rs. 429,350 | Rs. 368,005 | Rs. 36,800.50 |
| 21K | Rs. 409,834 | Rs. 351,277 | Rs. 35,127.70 |
| 20K | Rs. 390,319 | Rs. 334,550 | Rs. 33,455.00 |
| 18K | Rs. 351,287 | Rs. 301,095 | Rs. 30,109.50 |
Trend of Gold Rate in Pakistan
| Date | Price (Rs.) | Change | % Change |
|---|---|---|---|
| Mar 26 | 468,262 | -11,000 | -2.35% |
| Mar 25 | 479,262 | +15,200 | +3.27% |
| Mar 24 | 464,062 | +62 | +0.01% |
| Mar 23 | 464,000 | -34,000 | -6.83% |
| Mar 22 | 498,000 | 0 | 0% |
| Mar 21 | 498,000 | -200 | -0.04% |
| Mar 20 | 498,200 | -1,262 | -0.25% |
| Mar 19 | 499,462 | -24,300 | -4.64% |
| Mar 18 | 523,762 | 0 | 0% |
| Mar 17 | 523,762 | +1,000 | +0.19% |
Gold Rate Trend – Last 10 Days
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.










