Gold Rate in Pakistan Today
On Thursday, April 02, 2026, the gold rate in Pakistan has surged to Rs. 504,000 per tola for 24K gold. Prices increased significantly by Rs. 9,500 in a single day, marking a record high in the local bullion market.
Latest Gold Rate (24K)
Rs. 504,000
Rs. 432,099
Rs. 43,210
International Gold Market
$4,598
Gold Rate in Major Cities
| City | Price Per Tola (24K) |
|---|---|
| Karachi | Rs. 504,000 |
| Lahore | Rs. 504,000 |
| Islamabad | Rs. 504,000 |
| Peshawar | Rs. 504,000 |
| Quetta | Rs. 504,000 |
Gold Rate by Type
| Type | Per Tola | 10 Gram |
|---|---|---|
| 24K Gold | Rs. 504,000 | Rs. 432,099 |
| 22K Gold | Rs. 462,119 | Rs. 396,091 |
| 21K Gold | Rs. 441,114 | Rs. 378,087 |
| 20K Gold | Rs. 420,108 | Rs. 360,083 |
| 18K Gold | Rs. 378,097 | Rs. 324,075 |
Trend of Gold Rate (Last 10 Days)
| Date | Price (Rs.) | Change | % Change |
|---|---|---|---|
| Apr 02 | 504,000 | +9,500 | +1.88% |
| Apr 01 | 494,500 | +1,000 | +0.20% |
| Mar 31 | 493,500 | -3,500 | -0.71% |
| Mar 30 | 497,000 | 0 | 0.00% |
| Mar 29 | 497,000 | -500 | -0.10% |
| Mar 28 | 497,500 | +3,000 | +0.61% |
| Mar 27 | 494,500 | +4,000 | +0.82% |
| Mar 26 | 490,500 | +11,238 | +2.34% |
| Mar 25 | 479,262 | +15,200 | +3.27% |
| Mar 24 | 464,062 | +62 | +0.01% |
Gold Price Movement – 10 Day Trend
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.









