Petrol Price in Pakistan Today
The federal government has revised petroleum prices for 14 August 2026. Petrol has seen a marginal increase of Rs. 0.45 to reach Rs. 325.43 per litre, while High-Speed Diesel (HSD) increased by Rs. 1.16 to sell at Rs. 383.95 per litre.
National Rate Breakdown
| Product | Rate (PKR) | Change | % Shift |
|---|---|---|---|
| Petrol (Super) | 325.43 | +0.45 | +0.14% |
| HS Diesel | 383.95 | +1.16 | +0.30% |
| Light Diesel Oil | 249.03 | +1.21 | +0.49% |
| Kerosene Oil | 297.30 | 0.00 | 0.00% |
Recent Price Archive (August 2026)
| Date | Petrol | Diesel | LDO | Kerosene |
|---|---|---|---|---|
| Aug 14 | 325.43 | 383.95 | 249.03 | 297.30 |
| Aug 13 | 324.98 | 382.79 | 247.82 | 297.30 |
| Aug 11 | 327.62 | 380.86 | 252.73 | 297.30 |
| Aug 10 | 327.62 | 380.86 | 252.73 | 297.30 |
| Aug 09 | 327.62 | 380.86 | 252.73 | 297.30 |
| Aug 08 | 327.62 | 380.86 | 252.73 | 297.30 |
| Aug 07 | 329.82 | 382.36 | 252.73 | 297.30 |
City Wise Standard Retail Rates
| City | Petrol (PKR) | HS Diesel (PKR) |
|---|---|---|
| Karachi | 325.43 | 383.95 |
| Lahore | 325.43 | 383.95 |
| Islamabad | 325.43 | 383.95 |
| Peshawar | 325.43 | 383.95 |
| Quetta | 325.43 | 383.95 |
| Faisalabad | 325.43 | 383.95 |
| Rawalpindi | 325.43 | 383.95 |
7-Day Rate Movement
Frequently Asked Questions
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.








