Petrol Price in Pakistan Today
The official petrol price in Pakistan for Thursday, 6 August 2026 is Rs. 333.01 per litre following an increase of Rs. 4.45. High Speed Diesel is retailing at Rs. 383.86 per litre after a reduction of Rs. 2.00 per litre.
Prices Summary
| Product | Rate (PKR) | Change | % Shift |
|---|---|---|---|
| Petrol (Super) | 333.01 | +4.45 | +1.35% |
| HS Diesel | 383.86 | -2.00 | -0.52% |
| Light Diesel | 252.73 | 0.00 | 0.00% |
| Kerosene Oil | 297.30 | 0.00 | 0.00% |
10-Day Historical Fuel Archive
| Date | Petrol (PKR) | Diesel (PKR) | LDO (PKR) | Kerosene (PKR) |
|---|---|---|---|---|
| Aug 06 | 333.01 | 383.86 | 252.73 | 297.30 |
| Aug 05 | 328.56 | 385.86 | 252.73 | 297.30 |
| Aug 04 | 331.95 | 389.93 | 258.84 | 305.22 |
| Aug 03 | 336.03 | 392.38 | 258.84 | 305.22 |
| Aug 02 | 336.03 | 392.38 | 258.84 | 305.22 |
| Aug 01 | 336.03 | 392.38 | 258.84 | 305.22 |
| Jul 31 | 336.15 | 393.04 | 256.04 | 303.63 |
| Jul 30 | 335.06 | 390.62 | 256.04 | 303.63 |
| Jul 29 | 335.81 | 388.38 | 256.04 | 303.63 |
| Jul 28 | 334.18 | 386.83 | 253.62 | 301.20 |
City Wise Fuel Rates
| City | Petrol | HS Diesel |
|---|---|---|
| Karachi | Rs. 333.01 | Rs. 383.86 |
| Lahore | Rs. 333.01 | Rs. 383.86 |
| Islamabad | Rs. 333.01 | Rs. 383.86 |
| Peshawar | Rs. 333.01 | Rs. 383.86 |
| Quetta | Rs. 333.01 | Rs. 383.86 |
Price Trend Chart
Frequently Asked Questions (FAQs)
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.








