Today's Fuel Rates
Latest Update
Effective Date: November 12 onwards
Petrol Rate Today
Rs. 335.00
-3.00
ISLAMABAD: The federal government has issued a notification updating petroleum prices effective from November 12, 2026. Petrol (Premier Euro 5) has been decreased by Rs. 3.00 to Rs. 335.00 per litre. High-Speed Diesel (HSD) has been revised downwards by Rs. 7.00 per litre to Rs. 364.00. Kerosene oil stands at Rs. 308.52 per litre, while light diesel oil (LDO) is priced at Rs. 251.37 per litre.
Petrol (Premier Euro 5)
-3.00
Rs. 335.00
/L
High Speed Diesel
-7.00
Rs. 364.00
/L
Kerosene Oil
0.00
Rs. 308.52
/L
Light Diesel
0.00
Rs. 251.37
/L
Quick Price Breakdown
| Fuel Type | New Price | Change | % Shift |
|---|---|---|---|
| 335.00 | -3.00 | -0.89% | |
| 364.00 | -7.00 | -1.89% | |
| 308.52 | 0.00 | 0.00% | |
| 251.37 | 0.00 | 0.00% |
Rates Across Major Cities
| City Name | Petrol (RS) | Diesel (RS) |
|---|---|---|
| Karachi | 335.00 | 364.00 |
| Lahore | 335.00 | 364.00 |
| Islamabad | 335.00 | 364.00 |
| Peshawar | 335.00 | 364.00 |
| Quetta | 335.00 | 364.00 |
10-Day Petroleum Price Archive (Nov 3 – Nov 12, 2026)
| Date | Petrol (RS) | Diesel (RS) | SKO / LDO | Status |
|---|---|---|---|---|
| Nov 12 | 335.00 | 364.00 | 308.52 / 251.37 | Rates Down |
| Nov 11 | 338.00 | 371.00 | 308.52 / 251.37 | Rates Down |
| Nov 10 | 346.00 | 378.00 | 323.67 / 269.09 | Unchanged |
| Nov 09 | 346.00 | 378.00 | 323.67 / 269.09 | Unchanged |
| Nov 08 | 346.00 | 378.00 | 323.67 / 269.09 | Unchanged |
| Nov 07 | 346.00 | 378.00 | 323.67 / 269.09 | Rates Down |
| Nov 06 | 352.59 | 382.25 | 331.42 / 278.50 | Rates Down |
| Nov 05 | 362.00 | 387.81 | 342.10 / 289.40 | Rates Down |
| Nov 04 | 369.06 | 391.52 | 351.00 / 296.80 | Rates Down |
| Nov 03 | 374.51 | 395.20 | 358.20 / 302.10 | Rates Down |
Price Trend Graph (10-Day Trend)
Frequently Asked Questions
What is the petrol price in Pakistan today?
Petrol (Premier Euro 5) is priced at Rs. 335.00 per litre effective November 12, 2026, following a reduction of Rs. 3.00 per litre.
What is today's diesel price in Pakistan?
High-Speed Diesel (HSD) is priced at Rs. 364.00 per litre after a decrease of Rs. 7.00 per litre.
What are the prices for Kerosene and Light Diesel Oil?
Kerosene Oil stands at Rs. 308.52 per litre, while Light Diesel Oil (LDO) is priced at Rs. 251.37 per litre.
Source: Oil and Gas Regulatory Authority (OGRA)
We welcome your contributions to The Pakistan Observer, Submit your blogs, articles, press releases, news story pitches and news features.
Please send your submissions to our News Room or Editorial team.




