Islamabad: Another difficult week has passed for consumers. The report issued by the Bureau of Statistics has stated that the weekly inflation in the country has reached 0.22 per cent and the annual inflation has reached 5.03 per cent.
According to the data, 20 important items used in home kitchens have become expensive, the price of 6 has decreased, and 25 items have remained at the same price.
Onion prices have jumped again and increased by 5.62 per cent.
Similarly, the prices of energy savers, eggs, and sugar have also recorded an increase.
The average price of tomatoes has reached Rs 329.45 per kg, which is 92 paise more than last week. Tomatoes were sold at up to Rs 400 per kg in various cities.
Some items also gave the public a little relief—chicken became cheaper by 2.51 per cent and rice by 1.19 per cent. The prices of pulses, flour, and LPG also saw a slight decrease.
According to experts, although the prices of some items have come down, the impact of the continuous increase in the prices of basic necessities is still having a severe impact on the household budget.
| Indicator / Item | Change | Unit / Notes |
|---|---|---|
| Weekly inflation (change) | +0.22% | Compared to previous week |
| Annual inflation (overall) | 5.03% | Year-on-year |
| Number of items that became more expensive | 20 | Items |
| Number of items that became cheaper | 6 | Items |
| Number of items with stable prices | 25 | Items |
| Onion | +5.62% | Weekly change |
| Energy saver | +2.51% | Weekly change |
| Eggs | +2.38% | Weekly change |
| Sugar | +2.04% | Weekly change |
| Cooking oil, garlic, beef | Increased | Exact % not specified |
| Tomato (average price) | 329.45 | Rs per kg (current average) |
| Tomato (weekly change) | +0.92 | Rs per kg (increase vs previous week) |
| Tomato (previous week average) | 328.53 | Rs per kg |
| Tomato (maximum observed) | 400.00 | Rs per kg (highest reported) |
| Chicken | −2.51% | Weekly change |
| Rice | −1.19% | Weekly change |
| Pulses, Flour, LPG | Decreased | Exact % not specified |
| Source: Pakistan Bureau of Statistics—weekly price report (as provided). Values and percent changes are weekly comparisons unless otherwise noted. | ||






