Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Type | Per Tola | 10 Gram | Per Kg | Per Ounce | PKR Change | % Change |
|---|---|---|---|---|---|---|
| 24K | Rs. 517,000 | Rs. 443,244 | Rs. 44,327,000 | Rs. 1,378,706 | ▼ -9,462 | ▼ -1.79% |
| 22K | Rs. 474,038 | Rs. 406,307 | Rs. 40,603,667 | Rs. 1,263,112 | ▼ -8,524 | ▼ -1.77% |
| 21K | Rs. 452,491 | Rs. 387,839 | Rs. 38,783,867 | Rs. 1,207,709 | ▼ -7,824 | ▼ -1.70% |
| 20K | Rs. 430,944 | Rs. 369,370 | Rs. 36,937,000 | Rs. 1,151,934 | ▼ -7,056 | ▼ -1.61% |
Gold Rate in Major Cities of Pakistan
The following table shows the gold rate in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 517,000 |
| Islamabad | Rs. 517,000 |
| Lahore | Rs. 517,000 |
| Faisalabad | Rs. 517,000 |
| Rawalpindi | Rs. 517,000 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola (PKR) |
|---|---|
| Feb 22, 2026 | Rs. 517,000 |
| Feb 21, 2026 | Rs. 517,000 |
| Feb 20, 2026 | Rs. 526,462 |
| Feb 19, 2026 | Rs. 523,962 |
| Feb 18, 2026 | Rs. 516,062 |
| Feb 17, 2026 | Rs. 514,762 |
| Feb 16, 2026 | Rs. 523,762 |
| Feb 15, 2026 | Rs. 519,900 |
| Feb 14, 2026 | Rs. 526,962 |
Post Views: 75

