Gold Rate in Pakistan Today

Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

TypePer Tola10 GramPer KgPer OuncePKR Change% Change
24KRs. 517,000Rs. 443,244Rs. 44,327,000Rs. 1,378,706▼ -9,462▼ -1.79%
22KRs. 474,038Rs. 406,307Rs. 40,603,667Rs. 1,263,112▼ -8,524▼ -1.77%
21KRs. 452,491Rs. 387,839Rs. 38,783,867Rs. 1,207,709▼ -7,824▼ -1.70%
20KRs. 430,944Rs. 369,370Rs. 36,937,000Rs. 1,151,934▼ -7,056▼ -1.61%

Gold Rate in Major Cities of Pakistan

The following table shows the gold rate in major cities of Pakistan:

CityGold (Tola) PKR
KarachiRs. 517,000
IslamabadRs. 517,000
LahoreRs. 517,000
FaisalabadRs. 517,000
RawalpindiRs. 517,000

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold Per Tola (PKR)
Feb 22, 2026Rs. 517,000
Feb 21, 2026Rs. 517,000
Feb 20, 2026Rs. 526,462
Feb 19, 2026Rs. 523,962
Feb 18, 2026Rs. 516,062
Feb 17, 2026Rs. 514,762
Feb 16, 2026Rs. 523,762
Feb 15, 2026Rs. 519,900
Feb 14, 2026Rs. 526,962

Share this News

Leave a Reply

Your email address will not be published. Required fields are marked *