Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Tola | 10 Gram | 1 Gram | Per Ounce | 1 KG |
|---|---|---|---|---|---|
| 24K | Rs. 524,762 | Rs. 449,899 | Rs. 44,989.9 | Rs. 1,399,344 | Rs. 44,989,900 |
| 22K | Rs. 481,156 | Rs. 412,408 | Rs. 41,240.8 | Rs. 1,282,740 | Rs. 41,240,800 |
| 21K | Rs. 459,285 | Rs. 393,662 | Rs. 39,366.2 | Rs. 1,224,451 | Rs. 39,366,200 |
| 20K | Rs. 437,414 | Rs. 374,916 | Rs. 37,491.6 | Rs. 1,166,163 | Rs. 37,491,600 |
| GoldType | Tola (PKR) | 10 Gram (PKR) | 1 Gram (PKR) | USD (Tola) | Change (PKR) |
|---|---|---|---|---|---|
| 24K | Rs. 524,762 | Rs. 449,899 | Rs. 44,989.9 | $ 1,870.86 | + 6,262 |
| 22K | Rs. 481,156 | Rs. 412,408 | Rs. 41,240.8 | $ 1,714.74 | + 5,742 |
| 21K | Rs. 459,285 | Rs. 393,662 | Rs. 39,366.2 | $ 1,636.80 | + 5,481 |
| 20K | Rs. 437,414 | Rs. 374,916 | Rs. 37,491.6 | $ 1,558.87 | + 5,220 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 524,762 |
| Islamabad | Rs. 524,762 |
| Lahore | Rs. 524,762 |
| Faisalabad | Rs. 524,762 |
| Rawalpindi | Rs. 524,762 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Tola (PKR) |
|---|---|
| Feb 09, 26 | Rs. 524,762 |
| Feb 08, 26 | Rs. 518,500 |
| Feb 07, 26 | Rs. 518,500 |
| Feb 06, 26 | Rs. 507,762 |
| Feb 05, 26 | Rs. 531,000 |
| Feb 04, 26 | Rs. 529,162 |
| Feb 03, 26 | Rs. 514,362 |
| Feb 02, 26 | Rs. 490,362 |
| Feb 01, 26 | Rs. 525,000 |
Post Views: 136




