Gold Rate in Pakistan Today

Gold Rate in Pakistan Today

Gold Rate

Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

Gold TypeTola10 Gram1 Gram1 Ounce
24KRs. 529,162Rs. 453,671Rs. 45,367.10Rs. 1,411,028.19
22KRs. 485,190Rs. 415,866Rs. 41,586.60Rs. 1,293,636.63
21KRs. 463,136Rs. 396,963Rs. 39,696.30Rs. 1,234,940.57
20KRs. 441,082Rs. 378,060Rs. 37,806.00Rs. 1,176,244.92

Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold (Tola) PKR
KarachiRs. 529,162
IslamabadRs. 529,162
LahoreRs. 529,162
FaisalabadRs. 529,162
RawalpindiRs. 529,162

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold Per (Tola)
Feb 04, 26Rs. 529,162
Feb 03, 26Rs. 514,362
Feb 02, 26Rs. 490,362
Feb 01, 26Rs. 525,000
Jan 31, 26Rs. 511,862
Jan 30, 26Rs. 537,362
Jan 29, 26Rs. 572,862
Jan 28, 26Rs. 572,862
Jan 28, 26Rs. 551,662

Share this News

Leave a Reply

Your email address will not be published. Required fields are marked *