Gold Rate in Pakistan Today

Gold Rate in Pakistan Today

Gold Rate

According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

Gold TypePer TolaPer 10 GramPer Gram Per Ounce
24KRs. 521,162Rs. 446,812Rs. 44,681.2Rs. 1,389,718
22KRs. 477,854Rs. 409,578Rs. 40,957.8Rs. 1,273,824
21KRs. 456,134Rs. 390,961Rs. 39,096.1Rs. 1,215,958
20KRs. 434,413Rs. 372,344Rs. 37,234.4Rs. 1,158,091

Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold (Tola) PKR
KarachiRs. 521,162
IslamabadRs. 521,162
LahoreRs. 521,162
FaisalabadRs. 521,162
RawalpindiRs. 521,162

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold Per Tola (PKR)
Jan 25, 26Rs. 521,162
Jan 24, 26Rs. 521,162
Jan 23, 26Rs. 514,662
Jan 22, 26Rs. 505,562
Jan 21, 26Rs. 506,362
Jan 20, 26Rs. 479,000
Jan 19, 26Rs. 478,500
Jan 18, 26Rs. 475,800
Jan 17, 26Rs. 475,800

Share this News

Leave a Reply

Your email address will not be published. Required fields are marked *