Gold Rate in Pakistan Today
Rs. 494,500 per Tola (24K)
On Wednesday, April 01, 2026, the gold rate in Pakistan is Rs. 494,500 per tola for 24K gold. Gold prices increased by Rs. 1,000 compared to the previous day, showing a positive move in the local bullion market.
Latest Gold Rate (24K)
24K Tola
Rs. 494,500
Rs. 494,500
24K 10 Gram
Rs. 423,954
Rs. 423,954
24K 1 Gram
Rs. 42,395
Rs. 42,395
International Gold Market
Gold 24K Ounce
$4,699
$4,699
Gold Rate in Major Cities
| City | Price Per Tola (24K) |
|---|---|
| Karachi | Rs. 494,500 |
| Lahore | Rs. 494,500 |
| Islamabad | Rs. 494,500 |
| Peshawar | Rs. 494,500 |
| Quetta | Rs. 494,500 |
Gold Rate by Type
| Type | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 494,500 | Rs. 423,954 | Rs. 42,395 |
| 22K | Rs. 453,408 | Rs. 388,625 | Rs. 38,862 |
| 21K | Rs. 432,799 | Rs. 370,960 | Rs. 37,096 |
| 20K | Rs. 412,189 | Rs. 353,295 | Rs. 35,329 |
| 18K | Rs. 370,970 | Rs. 317,966 | Rs. 31,796 |
Trend of Gold Rate (Last 10 Days)
| Date | Price (Rs.) | Change | % Change |
|---|---|---|---|
| Apr 01 | 494,500 | +1,000 | +0.20% |
| Mar 31 | 493,500 | -3,500 | -0.71% |
| Mar 30 | 497,000 | 0 | 0.00% |
| Mar 29 | 497,000 | -500 | -0.10% |
| Mar 28 | 497,500 | +3,000 | +0.61% |
| Mar 27 | 494,500 | +4,000 | +0.82% |
| Mar 26 | 490,500 | +11,238 | +2.34% |
| Mar 25 | 479,262 | +15,200 | +3.27% |
| Mar 24 | 464,062 | +62 | +0.01% |
| Mar 23 | 464,000 | -34,000 | -6.83% |
Gold Price Movement – 10 Day Trend
As of April 01, 2026, Pakistan’s gold market has resumed its upward trend, with 24K gold rising to Rs. 494,500 per tola after gaining Rs. 1,000 in one day.






