Purity | Per Tola (Rs.) | Per 10 Gram (Rs.) |
---|---|---|
24K | 348,700 | 298,954 |
22K | 319,724 | 274,042 |
21K | 305,191 | 261,585 |
20K | 290,658 | 249,129 |
Type | Rate (Rs.) |
---|---|
10 Grams | 2,962 |
1 Tola | 3,456 |
Post Views: 34
Purity | Per Tola (Rs.) | Per 10 Gram (Rs.) |
---|---|---|
24K | 348,700 | 298,954 |
22K | 319,724 | 274,042 |
21K | 305,191 | 261,585 |
20K | 290,658 | 249,129 |
Type | Rate (Rs.) |
---|---|
10 Grams | 2,962 |
1 Tola | 3,456 |
We bring you real-time national headlines, breaking business news, forex updates, and expert analysis. Trusted by readers across Pakistan for fast, reliable, and bold reporting that matters.