Karachi: Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying | Selling | 
|---|---|---|---|
| US Dollar | USD | 282.90 | 283.70 | 
| UK Pound Sterling | GBP | 381.30 | 383.30 | 
| U.A.E Dirham | AED | 77.00 | 77.25 | 
| Swiss Franc | CHF | 350.41 | 353.16 | 
| Swedish Korona | SEK | 29.39 | 29.69 | 
| Singapore Dollar | SGD | 217.75 | 222.75 | 
| Saudi Riyal | SAR | 75.30 | 75.55 | 
| Qatari Riyal | QAR | 77.22 | 77.92 | 
| Omani Riyal | OMR | 733.45 | 735.95 | 
| Norwegian Krone | NOK | 27.73 | 28.03 | 
| New Zealand Dollar | NZD | 164.33 | 166.33 | 
| Malaysian Ringgit | MYR | 66.68 | 67.28 | 
| Kuwaiti Dinar | KWD | 914.75 | 922.75 | 
| Hong Kong Dollar | HKD | 36.03 | 36.38 | 
| Euro | EUR | 328.50 | 330.30 | 
| Danish Krone | DKK | 43.88 | 44.28 | 
| China Yuan | CNY | 39.25 | 39.65 | 
| Canadian Dollar | CAD | 204.00 | 209.00 | 
| Bahrain Dinar | BHD | 748.85 | 751.35 | 
| Australian Dollar | AUD | 182.75 | 187.75 | 
				 Post Views: 168
			
				
				
															




