Gold Type | Per Tola | Per 10 Gram |
---|---|---|
24K | Rs. 338,000 | Rs. 289,781 |
22K | Rs. 309,914 | Rs. 265,633 |
21K | Rs. 295,827 | Rs. 253,559 |
20K | Rs. 281,740 | Rs. 241,485 |
Post Views: 65
Gold Type | Per Tola | Per 10 Gram |
---|---|---|
24K | Rs. 338,000 | Rs. 289,781 |
22K | Rs. 309,914 | Rs. 265,633 |
21K | Rs. 295,827 | Rs. 253,559 |
20K | Rs. 281,740 | Rs. 241,485 |
We bring you real-time national headlines, breaking business news, forex updates, and expert analysis. Trusted by readers across Pakistan for fast, reliable, and bold reporting that matters.