Gold Type | Tola | 10 Gram |
---|---|---|
24K | Rs. 343,500 | Rs. 294,496 |
22K | Rs. 314,956 | Rs. 269,955 |
21K | Rs. 300,640 | Rs. 257,684 |
20K | Rs. 286,324 | Rs. 245,414 |
Post Views: 40
Gold Type | Tola | 10 Gram |
---|---|---|
24K | Rs. 343,500 | Rs. 294,496 |
22K | Rs. 314,956 | Rs. 269,955 |
21K | Rs. 300,640 | Rs. 257,684 |
20K | Rs. 286,324 | Rs. 245,414 |
We bring you real-time national headlines, breaking business news, forex updates, and expert analysis. Trusted by readers across Pakistan for fast, reliable, and bold reporting that matters.