Gold Type | Tola Price (PKR) | 10 Gram Price (PKR) |
---|---|---|
24K | Rs. 347,000 | Rs. 297,497 |
22K | Rs. 318,166 | Rs. 272,706 |
21K | Rs. 303,704 | Rs. 260,310 |
20K | Rs. 289,241 | Rs. 247,915 |
Post Views: 46
Gold Type | Tola Price (PKR) | 10 Gram Price (PKR) |
---|---|---|
24K | Rs. 347,000 | Rs. 297,497 |
22K | Rs. 318,166 | Rs. 272,706 |
21K | Rs. 303,704 | Rs. 260,310 |
20K | Rs. 289,241 | Rs. 247,915 |
We bring you real-time national headlines, breaking business news, forex updates, and expert analysis. Trusted by readers across Pakistan for fast, reliable, and bold reporting that matters.