Karachi – Today the following are the buying and selling rates in the open market in Pakistan today:
Open Market Rates Today
| Flag | Code | Buying | Selling |
|---|---|---|---|
| USD | 279 | 279.2 | |
| GBP | 373.38 | 376.92 | |
| AED | 76.1 | 76.75 | |
| SAR | 74.45 | 75 | |
| EUR | 318.8 | 324.1 | |
| CAD | 196.53 | 199.85 | |
| AUD | 193.7 | 196.9 | |
| CNY | 38.1 | 38.85 | |
| JPY | 1.71 | 1.81 | |
| INR | 2.75 | 3.1 | |
| CHF | 344.06 | 348.25 | |
| KWD | 887.68 | 898.95 | |
| OMR | 723.45 | 733.58 | |
| QAR | 75.24 | 76.19 | |
| SGD | 214.19 | 217.26 | |
| MYR | 67.15 | 68.05 | |
| NZD | 156.94 | 159.85 | |
| HKD | 35.07 | 36.06 | |
| DKK | 42.56 | 43.25 | |
| NOK | 27.99 | 28.29 | |
| SEK | 28.25 | 28.9 | |
| THB | 8.5 | 8.75 | |
| BHD | 739.1 | 749.75 |
Disclaimer
Open market currency rates are indicative and may vary across exchange companies and cities in Pakistan. Rates are provided for informational purposes only.









