Karachi – Today the following are the buying and selling rates in the open market in Pakistan today:
Open Market Rates Today
| Flag | Code | Buying | Selling |
|---|---|---|---|
| USD | 279 | 279.2 | |
| GBP | 372.55 | 376.52 | |
| AED | 76 | 76.75 | |
| SAR | 74.35 | 75 | |
| EUR | 318.94 | 322.17 | |
| CAD | 197.48 | 201.2 | |
| AUD | 191.45 | 194.8 | |
| CNY | 38.1 | 38.85 | |
| JPY | 1.73 | 1.73 | |
| INR | 2.75 | 3.02 | |
| CHF | 345.06 | 349.89 | |
| KWD | 887.1 | 897.9 | |
| OMR | 723.42 | 733.55 | |
| QAR | 75.19 | 76.2 | |
| SGD | 214.23 | 217.26 | |
| MYR | 67 | 67.85 | |
| NZD | 157.3 | 159.85 | |
| HKD | 35.07 | 36.06 | |
| DKK | 42.56 | 43.25 | |
| NOK | 27.97 | 28.27 | |
| SEK | 28.2 | 28.85 | |
| THB | 8.5 | 8.65 | |
| BHD | 738.61 | 748.71 |
Disclaimer
Open market currency rates are indicative and may vary across exchange companies and cities in Pakistan. Rates are provided for informational purposes only.






