We welcome your contributions to The Pakistan Observer, Submit your blogs, articles, press releases, news story pitches and news features.
Please send your submissions to our News Room or Editorial team.
| Flag | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| USD | 279.00 | 279.60 | |
| GBP | 373.10 | 378.60 | |
| AED | 75.90 | 76.90 | |
| CHF | 352.78 | 356.68 | |
| SEK | 30.35 | 30.65 | |
| SGD | 215.98 | 220.02 | |
| SAR | 74.20 | 75.20 | |
| QAR | 74.66 | 75.75 | |
| OMR | 722.00 | 733.25 | |
| NOK | 27.70 | 28.00 | |
| NZD | 161.06 | 165.85 | |
| MYR | 65.35 | 66.25 | |
| KWD | 879.28 | 890.25 | |
| THB | 8.55 | 8.75 | |
| JPY | 1.7423 | 1.8424 | |
| INR | 2.50 | 2.75 | |
| HKD | 35.09 | 36.06 | |
| EUR | 323.01 | 328.48 | |
| DKK | 43.35 | 43.75 | |
| CNY | 40.05 | 41.15 | |
| CAD | 201.41 | 207.65 | |
| BHD | 731.47 | 741.85 | |
| AUD | 196.36 | 203.63 |
We welcome your contributions to The Pakistan Observer, Submit your blogs, articles, press releases, news story pitches and news features.
Please send your submissions to our News Room or Editorial team.
Mohsin Ali is a Business Desk Reporter covering Pakistan’s economy, business, financial markets, banking, trade and investment.
info@pakobserver.com.pk
© 2026 The Pakistan Observer. All Rights Reserved.