Inter Bank Currency Rates (Pakistan)
| Flag | Currency | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|---|
![]() | US Dollar | USD | 278.70 | 279.20 |
![]() | UK Pound Sterling | GBP | 376.62 | 377.29 |
![]() | Swiss Franc | CHF | 353.28 | 353.91 |
![]() | Swedish Krona | SEK | 30.04 | 30.09 |
![]() | Singapore Dollar | SGD | 218.27 | 218.66 |
![]() | Saudi Riyal | SAR | 74.31 | 74.44 |
![]() | Hong Kong Dollar | HKD | 35.57 | 35.63 |
![]() | Euro | EUR | 326.24 | 326.83 |
![]() | Danish Krone | DKK | 43.65 | 43.73 |
![]() | Chinese Yuan | CNY | 40.81 | 40.88 |
![]() | Canadian Dollar | CAD | 203.64 | 204.01 |
![]() | Australian Dollar | AUD | 199.61 | 199.97 |
We welcome your contributions to The Pakistan Observer. Submit your blogs, opinion pieces, press releases and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.


















