Karachi: The international forex market in Pakistan remained relatively stable on Wednesday, April 22, 2026, with minor fluctuations observed in major currencies in the open market (Buying Rates).
According to the latest data, the US Dollar (USD) was recorded at Rs 279.10 in buying, maintaining its steady trend amid controlled demand and supply conditions. The British Pound (GBP) stood at Rs 376.96, while the Euro (EUR) was traded at Rs 327.49 in the open market.
Currencies from the Gulf region also showed consistency, with the UAE Dirham (AED) at Rs75.95 and the Saudi Riyal (SAR) at Rs74.30. These currencies remain highly significant for Pakistan due to remittance inflows from overseas workers, particularly in the Middle East.
Among other major currencies, the Canadian Dollar (CAD) was noted at Rs 202.85, while the Australian Dollar (AUD) stood at Rs 198.14. High-value currencies such as the Kuwaiti Dinar (KWD) and Bahraini Dinar (BHD) continued to dominate at Rs 877.50 and Rs 725.70 respectively.
Market experts suggest that the relative stability in forex rates reflects balanced external payments and cautious trading activity in the local market. However, global economic uncertainties and geopolitical developments continue to influence currency trends.
The forex market plays a crucial role in Pakistan’s economy, affecting import costs, inflation, and overall financial stability. Traders and businesses are advised to stay updated as rates may vary across different cities and exchange companies.
International Forex Exchange Rates
| Flag | Code | Buying Rate (PKR) |
|---|---|---|
![]() | USD | 279.10 |
![]() | GBP | 376.96 |
![]() | EUR | 327.49 |
![]() | AED | 75.95 |
![]() | SAR | 74.30 |
![]() | CAD | 202.85 |
![]() | AUD | 198.14 |
![]() | KWD | 877.50 |
![]() | BHD | 725.70 |
![]() | OMR | 721.30 |
![]() | QAR | 71.21 |
![]() | CNY | 38.65 |
![]() | SGD | 217.44 |
![]() | MYR | 65.30 |
![]() | CHF | 355.87 |
![]() | NZD | 163.35 |
![]() | DKK | 43.25 |
![]() | NOK | 27.60 |
![]() | SEK | 30.25 |
![]() | HKD | 35.08 |
![]() | AFN | 4.38 |
![]() | TRY | 6.18 |
![]() | BDT | 2.25 |
![]() | EGP | 5.35 |
![]() | IQD | 0.21 |
![]() | JOD | 392.50 |
![]() | KES | 2.15 |
![]() | LBP | 0.003 |
![]() | MUR | 6.01 |
![]() | MXN | 16.12 |
![]() | MAD | 27.50 |
![]() | PHP | 4.65 |
![]() | PLN | 69.20 |
![]() | RUB | 3.05 |
![]() | ZAR | 14.65 |
![]() | KRW | 0.20 |
![]() | LKR | 0.92 |
![]() | TWD | 8.60 |
![]() | VND | 0.01 |
![]() | ARS | 0.32 |
![]() | BRL | 53.40 |
![]() | CLP | 0.31 |
![]() | COP | 0.07 |
![]() | CZK | 11.85 |
![]() | HUF | 0.76 |
![]() | ISK | 1.98 |
![]() | IDR | 0.017 |
![]() | PEN | 74.20 |
![]() | TZS | 0.11 |
![]() | UGX | 0.07 |
























































