| Flag | Code | Buying | Selling |
|---|---|---|---|
| USD | 278.80 | 279.30 | |
| GBP | 378.24 | 378.91 | |
| CHF | 359.05 | 359.69 | |
| SEK | 30.66 | 30.72 | |
| SGD | 220.09 | 220.48 | |
| SAR | 74.60 | 74.73 | |
| HKD | 35.73 | 35.79 | |
| EUR | 327.47 | 330.06 | |
| DKK | 44.09 | 44.17 | |
| CNY | 41.06 | 41.13 | |
| CAD | 205.02 | 205.39 | |
| AUD | 200.54 | 200.90 |
Interbank Rate Today in Pakistan – 21 April 2026






