Silver Rate in Pakistan Today
Latest update: Thursday, 09 April 2026. Silver prices in Pakistan moved sharply higher today following strong local Sarafa market activity and international bullion trends.
Latest Silver Prices
Silver Rate in Major Cities
| City | Per Tola | 10 Grams |
|---|---|---|
| Karachi | Rs. 9,103 | Rs. 7,802 |
| Hyderabad | Rs. 9,103 | Rs. 7,802 |
| Lahore | Rs. 9,103 | Rs. 7,802 |
| Multan | Rs. 9,103 | Rs. 7,802 |
| Islamabad | Rs. 9,103 | Rs. 7,802 |
Silver Rate in Pakistan for Last 10 Days
| Date | Per Tola | 10 Grams |
|---|---|---|
| 09 Apr 2026 | Rs. 9,103 | Rs. 7,802 |
| 08 Apr 2026 | Rs. 9,103 | Rs. 7,802 |
| 07 Apr 2026 | Rs. 7,622 | Rs. 6,533 |
| 06 Apr 2026 | Rs. 7,771 | Rs. 6,661 |
| 05 Apr 2026 | Rs. 7,649 | Rs. 6,556 |
| 04 Apr 2026 | Rs. 7,649 | Rs. 6,556 |
| 03 Apr 2026 | Rs. 7,549 | Rs. 6,470 |
| 02 Apr 2026 | Rs. 7,479 | Rs. 6,410 |
| 01 Apr 2026 | Rs. 7,479 | Rs. 6,410 |
| 31 Mar 2026 | Rs. 7,341 | Rs. 6,292 |
Market Movement (10-Day Trend)
We welcome your contributions to The Pakistan Observer, Submit your blogs, articles, press releases, news story pitches and news features.
Please send your submissions to our News Room or Editorial team.





