Karachi – The latest international foreign exchange open market buying rates in Pakistan have been released on 03 April 2026. The Pakistani rupee is currently trading against major world currencies, with updated buying rates reflecting the performance of the PKR in the global market.
Investors, traders, and the general public can now check the buying rates of USD, GBP, EUR, AED, SAR, and other major currencies to make informed decisions.
This update includes all key currencies, including the US Dollar, Euro, British Pound, Chinese Yuan, and Japanese Yen, and regional currencies such as the Saudi Riyal and UAE Dirham.
| Flag | Code | Currency Name | Buying |
|---|---|---|---|
![]() | USD | US Dollar | 279.15 |
![]() | GBP | UK Pound | 369.54 |
![]() | EUR | Euro | 322.28 |
![]() | CHF | Swiss Franc | 349.54 |
![]() | CAD | Canadian Dollar | 200.58 |
![]() | AUD | Australian Dollar | 192.88 |
![]() | SAR | Saudi Riyal | 74.44 |
![]() | AED | U.A.E Dirham | 76.01 |
![]() | CNY | China Yuan | 40.52 |
![]() | AFN | Afghan Afghani | 4.36 |
![]() | ALL | Albania Leke | 3.36 |
![]() | DZD | Algeria Dinars | 2.09 |
![]() | ARS | Argentina Pesos | 0.20 |
![]() | BSD | Bahamas Dollars | 279.15 |
![]() | BHD | Bahrain Dinar | 742.04 |
![]() | BDT | Bangladesh Taka | 2.27 |
![]() | BBD | Barbados Dollars | 139.57 |
![]() | BMD | Bermuda Dollars | 279.15 |
![]() | BRL | Brazil Reais | 54.10 |
![]() | BGN | Bulgaria Leva | 154.22 |
![]() | CLP | Chile Pesos | 0.30 |
![]() | COP | Colombia Pesos | 0.07 |
![]() | CRC | Costa Rica Colones | 0.60 |
![]() | CZK | Czech Koruny | 13.15 |
![]() | DKK | Danish Krone | 43.12 |
![]() | DOP | Dominican Pesos | 4.61 |
![]() | EGP | Egypt Pounds | 5.14 |
![]() | FJD | Fiji Dollars | 123.63 |
![]() | HKD | Hong Kong Dollar | 35.62 |
![]() | HUF | Hungary Forint | 0.84 |
![]() | ISK | Iceland Kronur | 2.23 |
![]() | IDR | Indonesia Rupiahs | 0.016 |
![]() | IQD | Iraq Dinars | 0.21 |
![]() | ILS | Israel Shekels | 89.26 |
![]() | JMD | Jamaica Dollars | 1.77 |
![]() | JOD | Jordan Dinars | 393.68 |
![]() | KES | Kenya Shillings | 2.14 |
![]() | KWD | Kuwaiti Dinar | 905.46 |
![]() | LBP | Lebanon Pounds | 0.003 |
![]() | MYR | Malaysian Ringgit | 69.28 |
![]() | MUR | Mauritius Rupees | 5.95 |
![]() | MXN | Mexico Pesos | 15.64 |
![]() | MAD | Morocco Dirhams | 29.82 |
![]() | NZD | New Zealand $ | 159.83 |
![]() | NOK | Norwegians Krone | 28.68 |
![]() | OMR | Omani Riyal | 725.75 |
![]() | PEN | Peru Nuevos Soles | 80.68 |
![]() | PHP | Philippines Pesos | 4.62 |
![]() | PLN | Poland Zlotych | 75.41 |
![]() | QAR | Qatari Riyal | 76.69 |
![]() | RON | Romania New Lei | 63.21 |
![]() | RUB | Russia Rubles | 3.47 |
![]() | SGD | Singapore Dollar | 217.22 |
![]() | ZAR | South Africa Rand | 16.51 |
![]() | KRW | South Korea Won | 0.18 |
![]() | LKR | Sri Lanka Rupees | 0.88 |
![]() | SDG | Sudan Pounds | 0.48 |
![]() | SEK | Swedish Korona | 29.64 |
![]() | TWD | Taiwan New Dollar | 8.73 |
![]() | TTD | Trinidad Dollars | 41.16 |
![]() | TND | Tunisia Dinars | 95.29 |
![]() | TRY | Turkey New Lira | 6.27 |
![]() | VND | Vietnam Dong | 0.01 |
Disclaimer: All currency rates provided are based on Open Market Buying for the Pakistan region as of April 3, 2026. Exchange rates are subject to rapid market volatility. Please consult with an authorized exchange company or banking institution before finalizing any financial transactions. No liability is assumed for losses resulting from the use of this data.





































































