Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
Gold Rates in Pakistan – 19 March 2026
| Gold Type | Tola (Rs.) | 10 Gram (Rs.) | 1 Gram (Rs.) |
|---|---|---|---|
| 24K | 523,762 | 449,041 | 44,904 |
| 22K | 480,238 | 411,621 | 41,162 |
| 21K | 458,409 | 392,911 | 39,291 |
| 20K | 436,580 | 374,201 | 37,420 |
| 18K | 392,922 | 336,781 | 33,678 |
International Gold Rate – 19 March 2026
| Gold Type | Rate (USD) |
|---|---|
| 24K Gold (Per Ounce) | $5,303 |
International Market Influence
The stability in local prices mirrors a cautious “wait-and-see” approach in the global market. Currently, the international gold rate is hovering around $5,303 per ounce.
Gold Price in Major Cities of Pakistan
Per Tola Rate
| City | Gold Price (Rs.) |
|---|---|
| Karachi | 523,762 |
| Lahore | 523,762 |
| Islamabad | 523,762 |
| Rawalpindi | 523,762 |
| Faisalabad | 523,762 |
| Peshawar | 523,762 |
| Quetta | 523,762 |
| Multan | 523,762 |
Gold Rate in Pakistan – Archive (24K Per Tola)
| Date | Price (Rs.) | Change | % Change |
|---|---|---|---|
| Mar 18, 26 | 523,762 | ▲ 0 | 0% |
| Mar 17, 26 | 523,762 | ▲ 1,000 | 0.19% |
| Mar 16, 26 | 522,762 | ▼ -1,800 | -0.34% |
| Mar 15, 26 | 524,562 | ▲ 0 | 0% |
| Mar 14, 26 | 524,562 | ▼ -8,700 | -1.63% |
| Mar 13, 26 | 533,262 | ▼ -7,100 | -1.31% |
| Mar 12, 26 | 540,362 | ▼ -2,900 | -0.53% |
| Mar 11, 26 | 543,262 | ▲ 3,700 | 0.68% |
| Mar 10, 26 | 539,562 | ▲ 6,200 | 1.16% |
| Mar 09, 26 | 533,362 | – | – |
Gold Price Trend (24K Per Tola)
550K
540K
530K
520K
9
March 10
March 11
March 12
March 13
March 14
March 15
March 16
March 17
March 18
March
March 10
March 11
March 12
March 13
March 14
March 15
March 16
March 17
March 18
March
Price Trend Analysis
Over the last ten days, gold has seen significant movement. After reaching a peak of Rs. 543,262 on March 11, the market underwent a corrective phase.
- Recent High: Rs. 543,262 (Mar 11)
- Current Status: Consolidation at Rs. 523,762
- Weekly Change: A net decrease of approximately 1.3% since the mid-month high.
Note: Gold is often viewed as a safe-haven asset during times of geopolitical tension. While prices are currently steady, experts suggest that further fluctuations are likely as international energy prices and currency exchange rates shift.





