Karachi: Today, the following are the bank buying and bank selling rates that are being observed in the interbank.
| Currency | Code | Bank Buying | Bank Selling |
|---|---|---|---|
| USD | 279.20 | 279.70 | |
| GBP | 370.28 | 370.94 | |
| SAR | 74.41 | 74.54 | |
| EUR | 319.75 | 320.32 | |
| CHF | 353.85 | 354.49 | |
| SGD | 218.23 | 218.62 | |
| CAD | 203.67 | 205.03 | |
| AUD | 195.80 | 196.15 | |
| CNY | 40.53 | 40.60 | |
| HKD | 35.67 | 35.73 | |
| DKK | 42.79 | 42.87 | |
| SEK | 29.63 | 29.68 |
Disclaimer: Currency exchange rates shown above are indicative foreign exchange rates and may vary slightly from bank to bank or money exchange companies. These rates are provided for informational purposes only and should not be considered financial advice.
Post Views: 100




