Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
Current Silver Rate in Pakistan – 14 Mar, 2026
(All values in PKR, Per Tola / 10 Gram / 1 Gram)
| Silver Type | Price (PKR) |
|---|---|
| 1 Tola | Rs. 10,603 |
| 10 Gram | Rs. 9,088 |
| 1 Gram | Rs. 908.8 |
Silver per Ounce
Rs. 28,273 ≈ $101.36 USD
Rs. 28,273 ≈ $101.36 USD
Silver Rates in Major Cities of Pakistan
(Per Tola Price, 14 Mar, 2026)
| City | Per Tola (PKR) |
|---|---|
| Karachi | Rs. 10,603 |
| Hyderabad | Rs. 10,603 |
| Lahore | Rs. 10,603 |
| Multan | Rs. 10,603 |
| Islamabad | Rs. 10,603 |
Trend of Silver Rate in Pakistan
(Per Tola Price, PKR)
| Date | Per Tola | PKR Change | % Change |
|---|---|---|---|
| Mar 13, 26 | Rs. 10,602.97 | ↓ -0.00 | 0.00% |
| Mar 12, 26 | Rs. 10,602.97 | ↓ -499.35 | -4.50% |
| Mar 11, 26 | Rs. 11,102.32 | ↓ -299.84 | -2.70% |
| Mar 10, 26 | Rs. 10,802.48 | ↓ -198.67 | -1.81% |
| Mar 09, 26 | Rs. 11,003.15 | ↑ 0.00 | 0.00% |
| Mar 08, 26 | Rs. 11,003.15 | ↓ -499.35 | -4.34% |
| Mar 07, 26 | Rs. 11,502.50 | ↑ 499.35 | 4.34% |
| Mar 06, 26 | Rs. 11,003.15 | ↓ -199.50 | -1.77% |
| Mar 05, 26 | Rs. 11,202.65 | ↓ -300.50 | -2.68% |
| Mar 04, 26 | Rs. 11,502.50 | — | — |
Post Views: 78





