Karachi: Today, the following are the buying and selling rates that are being observed in the open market:
Latet Currency Exchange Rates in Pakistan
| Currency | Code | Buying | Selling |
|---|---|---|---|
| USD | 279.10 | 280.40 | |
| GBP | 375.59 | 379.25 | |
| AED | 75.45 | 76.65 | |
| CHF | 355.00 | 358.85 | |
| SEK | 30.15 | 30.45 | |
| SGD | 215.84 | 220.25 | |
| SAR | 73.70 | 74.65 | |
| QAR | 74.50 | 75.20 | |
| OMR | 715.60 | 725.60 | |
| NOK | 27.61 | 27.91 | |
| NZD | 162.77 | 166.25 | |
| MYR | 65.60 | 66.25 | |
| KWD | 889.45 | 900.25 | |
| HKD | 34.80 | 35.80 | |
| EUR | 324.30 | 329.05 | |
| DKK | 43.32 | 43.72 | |
| CNY | 36.50 | 37.75 | |
| CAD | 202.50 | 206.75 | |
| BHD | 730.65 | 730.70 | |
| AUD | 194.42 | 198.00 |
Note: Currency exchange rates are informational and may vary slightly across cities and exchange markets in Pakistan.
Post Views: 68




