Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Purity | Per Gram | 10 Gram | Per Tola | Per Ounce | Per Kg | % Change |
|---|---|---|---|---|---|---|
| 24K | Rs. 46,292 | Rs. 462,920 | Rs. 539,962 | Rs. 1,439,782 | Rs. 46,292,000 | ▲ 0.63% |
| 22K | Rs. 42,426 | Rs. 424,260 | Rs. 495,092 | Rs. 1,319,328 | Rs. 42,426,000 | ▲ 0.63% |
| 21K | Rs. 40,511 | Rs. 405,110 | Rs. 472,588 | Rs. 1,260,091 | Rs. 40,511,000 | ▲ 0.63% |
| 20K | Rs. 38,593 | Rs. 385,930 | Rs. 450,084 | Rs. 1,200,220 | Rs. 38,593,000 | ▲ 0.63% |
Gold Rate in Major Cities of Pakistan
The following table shows the gold rate in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 539,962 |
| Islamabad | Rs. 539,962 |
| Lahore | Rs. 539,962 |
| Faisalabad | Rs. 539,962 |
| Rawalpindi | Rs. 539,962 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola (PKR) |
|---|---|
| Feb 24, 2026 | Rs. 539,962 |
| Feb 23, 2026 | Rs. 536,562 |
| Feb 22, 2026 | Rs. 517,000 |
| Feb 21, 2026 | Rs. 517,000 |
| Feb 20, 2026 | Rs. 526,462 |
| Feb 19, 2026 | Rs. 523,962 |
| Feb 18, 2026 | Rs. 516,062 |
| Feb 17, 2026 | Rs. 514,762 |
| Feb 16, 2026 | Rs. 523,762 |
Post Views: 52




