Gold Rate in Pakistan Today

Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

PurityPer Gram10 GramPer TolaPer OuncePer Kg% Change
24KRs. 46,292Rs. 462,920Rs. 539,962Rs. 1,439,782Rs. 46,292,000▲ 0.63%
22KRs. 42,426Rs. 424,260Rs. 495,092Rs. 1,319,328Rs. 42,426,000▲ 0.63%
21KRs. 40,511Rs. 405,110Rs. 472,588Rs. 1,260,091Rs. 40,511,000▲ 0.63%
20KRs. 38,593Rs. 385,930Rs. 450,084Rs. 1,200,220Rs. 38,593,000▲ 0.63%

Gold Rate in Major Cities of Pakistan

The following table shows the gold rate in major cities of Pakistan:

CityGold (Tola) PKR
KarachiRs. 539,962
IslamabadRs. 539,962
LahoreRs. 539,962
FaisalabadRs. 539,962
RawalpindiRs. 539,962

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold Per Tola (PKR)
Feb 24, 2026Rs. 539,962
Feb 23, 2026Rs. 536,562
Feb 22, 2026Rs. 517,000
Feb 21, 2026Rs. 517,000
Feb 20, 2026Rs. 526,462
Feb 19, 2026Rs. 523,962
Feb 18, 2026Rs. 516,062
Feb 17, 2026Rs. 514,762
Feb 16, 2026Rs. 523,762

Share this News

Leave a Reply

Your email address will not be published. Required fields are marked *