Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Type | Tola (Rs.) | 10 Grams (Rs.) | Per Ounce (Rs) | Per kg (Rs.) | USD (Tola) | PKR Change | % Change |
|---|---|---|---|---|---|---|---|
| 24K | 526,462 | 451,356 | 1,403,715 | 45,135,600 | $1,880.22 | ▲ +2,500 | ▲ +0.48% |
| 22K | 482,714 | 413,743 | 1,286,775 | 41,374,300 | $1,724.69 | ▲ +2,292 | ▲ +0.48% |
| 21K | 460,772 | 394,937 | 1,228,285 | 39,493,700 | $1,645.61 | ▲ +2,187 | ▲ +0.48% |
| 20K | 438,831 | 376,130 | 1,170,035 | 37,613,000 | $1,567.25 | ▲ +2,084 | ▲ +0.48% |
Gold Rate in Major Cities of Pakistan
The following table shows the gold rate in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs.526,462 |
| Islamabad | Rs.526,462 |
| Lahore | Rs.526,462 |
| Faisalabad | Rs.526,462 |
| Rawalpindi | Rs.526,462 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola (PKR) |
|---|---|
| Feb 20, 2026 | 526,462 |
| Feb 19, 2026 | 523,962 |
| Feb 18, 2026 | 516,062 |
| Feb 17, 2026 | 514,762 |
| Feb 16, 2026 | 523,762 |
| Feb 15, 2026 | 519,900 |
| Feb 14, 2026 | 526,962 |
| Feb 13, 2026 | 519,962 |
| Feb 12, 2026 | 528,562 |
| Feb 11, 2026 | 528,562 |
Post Views: 96




