Gold Rate in Pakistan Today

Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

TypeTola 10 Gram Per Ounce Per Kg USD (Tola)PKR Change% Change
24KRs. 516,062Rs. 442,440Rs. 1,376,458Rs. 44,244,000$1,843.08▼ -7,700▼ -1.47%
22KRs. 473,179Rs. 405,570Rs. 1,262,617Rs. 40,557,000$1,689.93▼ -7,059▼ -1.47%
21KRs. 451,670Rs. 387,135Rs. 1,203,350Rs. 38,713,500$1,613.11▼ -6,739▼ -1.47%
20KRs. 430,162Rs. 368,700Rs. 1,164,077Rs. 37,420,000$1,536.29▼ -6,418▼ -1.47%

Gold Rate in Major Cities of Pakistan

The following table shows gold rate in major cities of Pakistan:

CityGold (Tola) PKR
KarachiRs. 516,062
IslamabadRs. 516,062
LahoreRs. 516,062
FaisalabadRs. 516,062
RawalpindiRs. 516,062

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold 24K (Per Tola)
Feb 18, 2026Rs. 516,062
Feb 17, 2026Rs. 514,762
Feb 16, 2026Rs. 523,762
Feb 15, 2026Rs. 519,900
Feb 14, 2026Rs. 526,962
Feb 13, 2026Rs. 519,962
Feb 12, 2026Rs. 528,562
Feb 11, 2026Rs. 528,562
Feb 10, 2026Rs. 526,262
Feb 09, 2026Rs. 524,762

Share this News

Leave a Reply

Your email address will not be published. Required fields are marked *