Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Type | 1 Tola | 10 Gram) | Per Ounce | Per Kg (PKR) | USD (Tola) | PKR Change | % Change |
|---|---|---|---|---|---|---|---|
| 24K | Rs. 523,762 | Rs. 449,041 | Rs. 1,396,845 | Rs. 44,904,100 | $1,870.58 | ▲ +3,862 | ▲ +0.74% |
| 22K | Rs. 480,238 | Rs. 411,621 | Rs. 1,280,461 | Rs. 41,162,100 | $1,715.14 | ▲ +3,541 | ▲ +0.74% |
| 21K | Rs. 458,409 | Rs. 392,911 | Rs. 1,222,269 | Rs. 39,291,100 | $1,637.17 | ▲ +3,380 | ▲ +0.74% |
| 20K | Rs. 436,580 | Rs. 374,201 | Rs. 1,164,077 | Rs. 37,420,100 | $1,559.21 | ▲ +3,219 | ▲ +0.74% |
Gold Rate in Major Cities of Pakistan
The following table shows gold rate in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 523,762 |
| Islamabad | Rs. 523,762 |
| Lahore | Rs. 523,762 |
| Faisalabad | Rs. 523,762 |
| Rawalpindi | Rs. 523,762 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola (PKR) |
|---|---|
| Feb 16, 2026 | Rs. 523,762 |
| Feb 15, 2026 | Rs. 519,900 |
| Feb 14, 2026 | Rs. 526,962 |
| Feb 13, 2026 | Rs. 519,962 |
| Feb 12, 2026 | Rs. 528,562 |
| Feb 11, 2026 | Rs. 528,562 |
| Feb 10, 2026 | Rs. 526,262 |
| Feb 09, 2026 | Rs. 524,762 |
| Feb 08, 2026 | Rs. 518,500 |
Post Views: 25


