Gold Rate in Pakistan Today

Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

Type1 Tola 10 Gram)Per OuncePer Kg (PKR)USD (Tola)PKR Change% Change
24KRs. 523,762Rs. 449,041Rs. 1,396,845Rs. 44,904,100$1,870.58▲ +3,862▲ +0.74%
22KRs. 480,238Rs. 411,621Rs. 1,280,461Rs. 41,162,100$1,715.14▲ +3,541▲ +0.74%
21KRs. 458,409Rs. 392,911Rs. 1,222,269Rs. 39,291,100$1,637.17▲ +3,380▲ +0.74%
20KRs. 436,580Rs. 374,201Rs. 1,164,077Rs. 37,420,100$1,559.21▲ +3,219▲ +0.74%

Gold Rate in Major Cities of Pakistan

The following table shows gold rate in major cities of Pakistan:

CityGold (Tola) PKR
KarachiRs. 523,762
IslamabadRs. 523,762
LahoreRs. 523,762
FaisalabadRs. 523,762
RawalpindiRs. 523,762

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold Per Tola (PKR)
Feb 16, 2026Rs. 523,762
Feb 15, 2026Rs. 519,900
Feb 14, 2026Rs. 526,962
Feb 13, 2026Rs. 519,962
Feb 12, 2026Rs. 528,562
Feb 11, 2026Rs. 528,562
Feb 10, 2026Rs. 526,262
Feb 09, 2026Rs. 524,762
Feb 08, 2026Rs. 518,500

Share this News

Leave a Reply

Your email address will not be published. Required fields are marked *