Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Tola | 10 Gram | 1 Gram | Ounce | 1 KG |
|---|---|---|---|---|---|
| 24K | Rs. 518,500 | Rs. 444,530 | Rs. 44,453 | Rs. 1,382,883 | Rs. 44,453,000 |
| 22K | Rs. 475,414 | Rs. 407,486 | Rs. 40,748.6 | Rs. 1,2.67,470 | Rs. 40,748,600 |
| 21K | Rs. 453,804 | Rs. 388,964 | Rs. 38,896.4 | Rs. 1,209,856 | Rs. 38,896,400 |
| 20K | Rs. 432,194 | Rs. 370,442 | Rs. 37,044.2 | Rs. 1,152,243 | Rs. 37,044,200 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 518,500 |
| Islamabad | Rs. 518,500 |
| Lahore | Rs. 518,500 |
| Faisalabad | Rs. 518,500 |
| Rawalpindi | Rs. 518,500 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola |
|---|---|
| Feb 07, 26 | Rs. 518,500 |
| Feb 06, 26 | Rs. 507,762 |
| Feb 05, 26 | Rs. 531,000 |
| Feb 04, 26 | Rs. 529,162 |
| Feb 03, 26 | Rs. 514,362 |
| Feb 02, 26 | Rs. 490,362 |
| Feb 01, 26 | Rs. 525,000 |
| Jan 31, 26 | Rs. 511,862 |
| Jan 30, 26 | Rs. 537,362 |
Post Views: 74



