Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Unit | Price (PKR) |
|---|---|
| 1 Tola | Rs. 15,104 |
| 10 Grams | Rs. 12,946 |
| 1 Gram | Rs. 1,294.6 |
| 1 Ounce | Rs. 40,267.79 |
Silver Rate in Major Cities of Pakistan
Following are the silver rates in major cities of Pakistan:
| City | Silver (Tola) |
|---|---|
| Karachi | Rs. 15,104 |
| Islamabad | Rs. 15,104 |
| Lahore | Rs. 15,104 |
| Faisalabad | Rs. 15,104 |
| Rawalpindi | Rs. 15,104 |
Post Views: 50





