According to a new report released by the Pakistan Bureau of Statistics, a 0.64 percent decrease in weekly inflation has been recorded in the country, while the annual inflation rate has fallen to 4 percent.
According to the data, 13 items including garlic, cooking oil, eggs and ghee became expensive last week, while the prices of 15 items decreased significantly, of which tomatoes, onions, potatoes, chicken and sugar are prominent.
The report said that the price of tomatoes fell by 30.11 percent, onion decreased by 12.41 percent and potato prices decreased by 6.92 percent. Chicken became cheaper by 4.46 percent and sugar by 3.31 percent. In addition, the prices of petrol, diesel, lentils, lentils and chickpeas also decreased.
According to the Pakisatn Bureau of Statistics, daily necessities like LPG, flour, cigarettes and bananas became more expensive this week.
According to economists, this decrease in food prices is the result of improved supply and reduced transport costs. However, they say that any new increase in energy and food prices in global markets can push the inflation trend up again in the future, so continuous monitoring at the policy level is necessary.
| Indicator | Value |
|---|---|
| Weekly inflation change | -0.64% |
| Annual overall inflation rate | 4.00% |
| Items with price increase (weekly) | 13 items |
| Items with price decrease (weekly) | 15 items |
| Items with stable prices (weekly) | 23 items |
| Item | Weekly Change (%) | Direction / Notes |
|---|---|---|
| Garlic | +1.86 | Increase |
| Cooking oil | +1.54 | Increase |
| Eggs | +0.81 | Increase |
| Ghee | +0.40 | Increase |
| Banana | — | Reported increase (percentage not specified) |
| Flour | — | Reported increase (percentage not specified) |
| LPG (cooking gas) | — | Reported increase (percentage not specified) |
| Cigarettes | — | Reported increase (percentage not specified) |
| Tomato | -30.11 | Significant decrease |
| Onion | -12.41 | Decrease |
| Potato | -6.92 | Decrease |
| Chicken | -4.46 | Decrease |
| Sugar | -3.31 | Decrease |
| Chickpeas (Chana) | — | Reported decrease (percentage not specified) |
| Masoor (lentil) | — | Reported decrease (percentage not specified) |
| Diesel | — | Reported decrease (percentage not specified) |
| Petrol | — | Reported decrease (percentage not specified) |




