Flag | Symbol | Buying Rate (PKR) | Selling Rate (PKR) |
---|---|---|---|
![]() | USD | 281.75 | 283.25 |
![]() | GBP | 375.50 | 379.00 |
![]() | AED | 76.45 | 77.10 |
![]() | SAR | 74.75 | 75.30 |
![]() | EUR | 318.75 | 321.50 |
![]() | CNY | 37.59 | 37.99 |
![]() | CAD | 202.60 | 205.00 |
![]() | AUD | 182.75 | 185.00 |
Pakistan’s Latest Currency Exchange Rates (Open Market), 9 May
Subscribe
By pressing the Subscribe button, you confirm that you have read our Privacy Policy.
Latest News

Gold Rate in Pakistan Today 9 May
May 9, 2025


Islamic Date Today in Pakistan
May 9, 2025

Punjabi Date in Pakistan
May 9, 2025


Featured Categories
More News

Gold Rate in Pakistan Today 9 May
May 9, 2025


Islamic Date Today in Pakistan
May 9, 2025

Punjabi Date in Pakistan
May 9, 2025



