Islamabad – The Government of Pakistan has implemented a notable reduction in profit rates across multiple National Savings schemes, effective from May 21, 2025. The most significant cut was seen in the Savings Account (SA), which dropped by 100 basis points, lowering the rate from 10.5% to 9.5%.
This revision, , impacts all major savings schemes and aims to align with the current macroeconomic landscape and monetary policy shifts.
Updated National Savings Profit Rates – May 21, 2025
Investment Type | Current Rate (%) | Previous Rate (%) | Change (bps) |
---|---|---|---|
Special Saving Certificate | 10.90 | 11.20 | -30 |
Defence Savings Certificate | 11.91 | 12.12 | -21 |
Regular Income Certificate | 11.52 | 11.70 | -18 |
Saving Account Rate | 9.50 | 10.50 | -100 |
Pensioners Benefit Account | 13.44 | 13.68 | -24 |
Behbood Saving Certificate | 13.44 | 13.68 | -24 |
Shuhda Family Welfare Account | 13.44 | 13.68 | -24 |
Sarwa Islamic Term Account | 10.34 | 10.44 | -10 |
Sarwa Islamic Saving Account | 10.34 | 10.44 | -10 |
These changes are part of the government’s broader strategy to manage inflation and maintain economic balance. Investors and savers are advised to review these new rates before making financial decisions.
For more updates on financial news, economy, and policy changes in Pakistan, stay tuned to pakobserver.com.pk.
Post Views: 4