Lahore: The Lahore Market Committee has released the updated rates for vegetables, fruits, and chicken, effective 03 November 2025. All shopkeepers are required to charge the official prices only and show the list in their shops. Citizens can complain about overcharging on 0800-02345.
Poultry & Eggs Price List
| Urdu (اردو) | English / Transliteration | Price (PKR) / قیمت (روپے) |
|---|---|---|
| فارم گیٹ ریٹ زندہ فی کلوگرام | Farm-gate live rate (per kg) | 270 |
| براۓ زندہ (فی کلوگرام) تھوک | Broiler live (wholesale) (per kg) | 284 |
| براۓ زندہ (فی کلوگرام) پرچون | Broiler live (retail) (per kg) | 298 |
| براۓ گوشت (فی کلوگرام) پرچون | Broiler meat (retail) (per kg) | 432 |
| انڈہ فروشی (فی درجن) | Eggs (retail) per dozen | 338 |
Vegetables Price List
| Urdu (نام سبزی) | English / Transliteration | Price — First (اول) | Price — Second (دوم) |
|---|---|---|---|
| آلو نیاس چکاٹا | Aloo (local / transliteration) | 95 | 90 |
| آلو سٹور شو کرفری | Potato (store) — transliteration | 65 | 60 |
| پیاز | Onion | 145 | 135 |
| ٹماٹر | Tomato | 140 | 127 |
| لہسن دیسی | Garlic (local) | 200 | 190 |
| لہسن سفید | Garlic (white) / transliteration | 275 | 262 |
| لہسن چائنیز | Garlic (Chinese) | 410 | 390 |
| ادرک تھائی لینڈ | Ginger (Thailand) | 540 | 520 |
| ادرک چائنیز | Ginger (China) | 540 | 520 |
| لیموں چائنا | Lemon (China) | 80 | 75 |
| ہرا دھنیا / گاجرچائنہ | Mixed greens / transliteration | 60 | 57 |
| گاجر دیسی | Carrot (local) | 55 | 52 |
| بینگن | Eggplant / Brinjal | 45 | 42 |
| بند گوبھی | Cabbage | 160 | 152 |
| پھول گوبھی | Cauliflower | 55 | 52 |
| شملہ مرچ | Bell pepper | 290 | 276 |
| چقندر | Beetroot (transliteration) | 120 | 115 |
| شیملا مرچ | Shamla (another bell pepper label — translit.) | 95 | 90 |
| گھیارہ/کھیرا | Cucumber (transliteration) | 140 | 133 |
| پھلیاں سوتی / پھلیاں باریک | Beans (types — transliteration) | 60 | 57 |
Fruits Price List
| Urdu (نام پھل) | English / Transliteration | Price — First (اول) | Price — Second (دوم) |
|---|---|---|---|
| سیب کالہ کو لومہاری | Apple (local / transliteration) | 345 | 322 |
| سیب کالا کو میدانی | Apple (black/field) | 200 | 190 |
| سیب سفید اول | Apple (white) | 180 | 172 |
| کیلا ورجن | Banana (variety—transliteration) | 150 | 135 |
| امرود اول | Guava (first) | 220 | 210 |
| انار بندرہ / انار دار | Pomegranate (varieties) | 620 | 592 |
| انار قدہری | Pomegranate (Kudhri — translit.) | 570 | 545 |
| ناریل فی عدد | Coconut (per piece) | 490 | 467 |
| سنگترے | Oranges | 165 | 157 |
| کھجور/خرما | Dates | 155 | 148 |
| جامنی پھل / جامنی اصل | Jambolan / local fruit (translit.) | 190 | 181 |
| پپیتا | Papaya | 265 | 255 |
Lahore shopkeepers are advised that effective today, 03 November 2025, they must display the official price list prominently for all market goods. The Price Control & Monitoring Department emphasises that the government will take strict action against any trader found to be overcharging customers.
Post Views: 247





