Lahore: The Lahore Market Committee has released the updated official price list for vegetables, fruits, and chicken for 17 November 2025. The government has urged all shopkeepers to strictly follow the notified prices and display the rate list at their shops. Citizens can report violations on the official helpline 0800-02345.
مرغی، سبزی اور پھلوں کی سرکاری نرخ نامہ لاہور
Official Price List Lahore – 17 November
| Item Name | Price (Rs/Kg) |
|---|---|
| Farm Gate Live Chicken | 345 |
| Live Broiler (Farm) – Wholesale | 359 |
| Live Broiler (Farm) – Retail | 373 |
| Broiler Meat (Retail) | 540 |
| Egg (Farm) – Tray | 10200 |
| Egg (Farm) – Dozen | 344 |
| Fruit Name | Grade A (Rs/kg) | Grade B (Rs/kg) | Fruit Name | Grade A (Rs/kg) | Grade B (Rs/kg) |
|---|---|---|---|---|---|
| Apple (Kala Kulo, Local) | 220 | 210 | Apple (Amrood) | – | – |
| Apple (White) | 195 | 186 | Apple (White Imported) | 170 | 162 |
| Fig (Anjeer) | 100 | 96 | Banana (Imported) | – | – |
| Guava (Local) | 150 | 144 | Guava (Imported) | 1000 | 950 |
| Dates (Chohara) | 100 | 95 | Dates (Imported) | 850 | 812 |
| Pomegranate (Local) | 175 | 167 | Pomegranate (Imported) | – | – |
| Banana (Local) PD | 150 | 135 | Banana (Iranian) | 400 | 381 |
| Sweet Melon (Kharbooza) | 525 | 502 | Melon (Honeydew) | 380 | 362 |
| Grapes (Green) | 450 | 430 | Grapes (Imported) | 400 | 381 |
| Cucumbers | 35 | 33 | Mandarin (Kinnow) | 265 | 252 |
| Guava (Hard Type) | 50 | 47 | Green Jujube (Ber) | 210 | 200 |
| Banana (First Quality) PD | 35 | 33 | Peach (Local) | 245 | 234 |
| Fig (Large) | 150 | 144 | Fig (Small, Dark) | 140 | 134 |
| Fresh Coconut | 490 | 467 | Coconut (Imported) | 370 | 355 |
| Vegetable Names | Grade 1 (PKR) | Grade 2 (PKR) |
|---|---|---|
| New Potato | 95 | 90 |
| Storage Potato (Sugar-free) | 45 | 40 |
| Ginger (Thailand) | 350 | 335 |
| Ginger (China) | 350 | 335 |
| Apple Gourd (Tinda) | 45 | 42 |
| Cabbage | 160 | 152 |
| Lady Finger (Okra) | 100 | 95 |
| Onion | 125 | 117 |
| Farm Spinach | 30 | 28 |
| Cauliflower | 35 | 33 |
| Thick Beans | 70 | 66 |
| Thin Beans | 120 | 110 |
| Tomato | 60 | 57 |
| Farm Capsicum (Green) | 60 | 57 |
| Local Capsicum (Green) | 155 | 147 |
| Mustard Greens (Saag) | 50 | 47 |
| Green Chili | 90 | 85 |
| Bell Pepper (Red/Yellow) | 290 | 276 |
| Turnip (Shalgham) | 40 | 38 |
| Bitter Gourd (Karela) | 70 | 66 |
| Cucumber (Afghan) | 100 | 95 |
| Cucumber (Local) | 100 | 95 |
| Bottle Gourd (Ghia Kadu) | 70 | 66 |
| Ridge Gourd (Ghia Tori) | 75 | 71 |
| Carrot (China) | 175 | 167 |
| Carrot (Local) | 90 | 85 |
| Garlic (Local) | 190 | 180 |
| Garlic (Harnai) | 280 | 267 |
| Garlic (China) | 410 | 390 |
| Lemon (China) | 80 | 75 |
| Fenugreek (Methi) | 60 | 57 |
| Peas (Mattar) | 220 | 210 |
| Radish (Mooli) | 30 | 28 |
| Radish Pods (Mogri) | 120 | 115 |
| Small Tomato (Naduk) | 45 | 42 |
According to the notification, the government will take strict action against any shopkeepers found overcharging customers. The Price Control & Monitoring Department has also reminded traders to display the official list publicly. These rates are effective across all Lahore markets as of 17 November 2025.
Post Views: 107






