Lahore: The Lahore Market Committee has released the updated official price list for vegetables, fruits, and chicken for 15 November 2025. The government has urged all shopkeepers to strictly follow the notified prices and display the rate list at their shops. Citizens can report violations on the official helpline 0800-02345.
مرغی، سبزی اور پھلوں کی سرکاری نرخ نامہ لاہور
Official Price List Lahore – 15 November
| Item Name | Unit | Rate (PKR) |
|---|---|---|
| Farm Gate Rate (Live Chicken) | Per KG | 350 |
| Broiler Live (Wholesale) | Per KG | 364 |
| Broiler Live (Retail) | Per KG | 378 |
| Broiler Meat (Retail) | Per KG | 548 |
| Farm Egg (Per Dozen) | Per Dozen | 344 |
| Farm Egg Wholesale (Crate) | Per Crate | 10,200 |
| Fruit Name | Grade I (PKR) | Grade II (PKR) |
|---|---|---|
| Apple (Kala Kullo, Medium) | 220 | 210 |
| Apple (Safaid Awal) | 195 | 186 |
| Sweet Potato / Sugar Candy | 100 | 96 |
| Pomegranate (Dandy) | 100 | 95 |
| Pomegranate (Segari) | 950 | 907 |
| Pomegranate (Qandhari) | 175 | 167 |
| Banana | 150 | 135 |
| Grapes (Arabi) | 525 | 502 |
| Grapes (Asmail) | 450 | 430 |
| Grapefruit | 35 | 33 |
| Cantaloupe (Kantaar Payar) | 50 | 47 |
| Cantaloupe (Makhni) | 40 | 38 |
| Japanese Fruit / Persimmon | 150 | 144 |
| Chickoo / Sapota | 150 | 144 |
| Custard Apple / Sharifa | 490 | 467 |
| Mango | 175 | 166 |
| Guava (Amrood Awal) | 175 | 166 |
| Dried Pomegranate Seeds (Anardana) | 800 | 762 |
| Grapes (Gola) | 400 | 381 |
| Grapes (Sondha) | 380 | 362 |
| Grapes (Kala – Black) | 405 | 387 |
| Japanese Fruit (Medium Size) | 210 | 200 |
| Chickoo (Malta Ki) Per Dozen | 250 | 237 |
| Coconut (Per Piece) | 145 | 137 |
| Apple (Pahadi) | 365 | 347 |
| Vegetable Name | Grade I (PKR) | Grade II (PKR) |
|---|---|---|
| Potato (Sugar-Free, Small) | 100 | 92 |
| Cucumber (Desi) | 100 | 95 |
| Bitter Gourd (Karela) | 60 | 57 |
| Okra / Lady Finger (Landi) | 375 | 360 |
| Okra / Lady Finger (Chinese) | 45 | 42 |
| Bottle Gourd (Round – Kaddu) | 70 | 66 |
| Round Gourd (Tinda) | 70 | 66 |
| Cauliflower | 35 | 33 |
| Cabbage | 160 | 152 |
| Carrot (Chinese) | 180 | 172 |
| Capsicum / Bell Pepper | 280 | 267 |
| Peas (Mattar) | 220 | 210 |
| Onion (Piyaz) | 120 | 112 |
| Lemon (Bara – Large) | 280 | 267 |
| Garlic (Pak Faari) | 30 | 28 |
| Ginger (Chinese) | 95 | 90 |
| Tomato (Tamatar) | 115 | 105 |
| Radish (Mooli) | 30 | 28 |
| Spinach / Greens (Saag) | 40 | 38 |
| Sweet Potato (Shakarqandi) | 65 | 62 |
| Radish Pods (Mungra) | 115 | 110 |
| Lotus Root (Nadru) | 45 | 42 |
| Small/Hairy Onion | 90 | 85 |
| Carrot (Desi) | 90 | 85 |
| Green Chilies | 150 | 142 |
| Lemon (Small/Local) | 80 | 75 |
According to the notification, the government will take strict action against any shopkeepers found overcharging customers. The Price Control & Monitoring Department has also reminded traders to display the official list publicly. These rates are effective across all Lahore markets as of 15 November 2025.
Post Views: 167






