Lahore: The Lahore Market Committee has released the updated official price list for vegetables, fruits, and chicken for 13 November 2025. The government has urged all shopkeepers to strictly follow the notified prices and display the rate list at their shops. Citizens can report violations on the official helpline 0800-02345.
مرغی، سبزی اور پھلوں کی سرکاری نرخ نامہ لاہور
Official Price List Lahore – 13 November 2025
| Vegetable Name | Grade 1 (PKR/kg) | Grade 2 (PKR/kg) |
|---|---|---|
| Potato (Aloo Paharka) | 95 | 90 |
| Potato (Aloo Sugar Free) | 55 | 50 |
| Ginger (Adrak Thai Land) | 425 | 405 |
| Ginger (Adrak China) | 425 | 405 |
| Eggplant / Brinjal (Baingan) | 40 | 38 |
| Cabbage (Bandh Gobhi) | 155 | 147 |
| Okra (Bhindhi) | 100 | 95 |
| Onion (Pyaaz) | 140 | 130 |
| Cauliflower (Phool Gobhi) | 35 | 33 |
| Spinach (Palak) | 40 | 38 |
| Green Beans (Phaliyan Moti) | 70 | 66 |
| Green Beans (Phaliyan Barik) | 90 | 85 |
| Tomato (Tamatar) | 95 | 87 |
| Capsicum (Shimla Mirch) | 250 | 238 |
| Radish (Mooli Desi) | 150 | 142 |
| Leafy Greens (Saag) | 35 | 33 |
| Green Vegetables (Sabz Sabzi) | 90 | 85 |
| Okra (Bhindhi) | 60 | 57 |
| Bitter Gourd (Karela) | 65 | 62 |
| Cucumber (Kheera Izafi) | 100 | 95 |
| Cucumber (Kheera Desi) | 100 | 95 |
| Ghiya Kaddu (Lauki) | 70 | 66 |
| Ghiya Tori | 80 | 76 |
| Carrot (Gaajar China) | 180 | 172 |
| Carrot (Gaajar Desi) | 90 | 85 |
| Lemon (Lemon Desi) | 190 | 180 |
| Lemon (Lemon Beruni) | 275 | 262 |
| Lemon (Lemon China) | 410 | 390 |
| Lemon (Lemon Chanda) | 80 | 75 |
| Fenugreek Leaves (Methi) | 50 | 47 |
| Peas (Mattar) | 220 | 210 |
| Radish (Mooli) | 30 | 28 |
| Jasmine/Mogra (Mogray) | 120 | 114 |
| Turnip (Shaljam) | 50 | 47 |
| Fruit Name | Grade 1 (PKR) | Grade 2 (PKR) |
|---|---|---|
| Mango (Aam Rud) | 175 | 166 |
| Apple (Local/Kala Kulo) | 220 | 210 |
| Sweet Apple (Safaid) | 195 | 186 |
| Grape (Angoor Gola) | 515 | 487 |
| Pomegranate (Anaar Daana) | 95 | 90 |
| Grape (Angoor Sundar Khani) | 440 | 420 |
| Pomegranate (Anaar Daana Daar) | 100 | 95 |
| Grape Fruit (Kala) | 35 | 33 |
| Pomegranate (Anaar Sabzi Qandhari) | 175 | 167 |
| Guava (Amrood Dana) | 50 | 47 |
| Banana (Kela Dozen) | 150 | 135 |
| Persimmon (Amlok Banna) | 40 | 38 |
| Pomegranate (Anaar Kandhari) | 800 | 762 |
| Japanese Fruit (Nisbi Dozen) | 160 | 153 |
| Sweet Lime (Narangi Dozen) | 250 | 237 |
| Chiku (Malaga Dozen) | 155 | 148 |
| Coconut (Narial Dana) | 145 | 137 |
| Grape (Angoor Ibrahimi) | 450 | 430 |
| Apple (Kulo Pahadi) | 365 | – |
| Grape (Angoor Asmael) | 420 | 400 |
| Item / Product | Unit | Price (PKR) |
|---|---|---|
| Broiler Live (Farm Gate Rate) | Per Kilogram | 335 |
| Broiler Live (Wholesale) | Per Kilogram | 349 |
| Broiler Live (Retail) | Per Kilogram | 363 |
| Broiler Meat (Retail) | Per Kilogram | 526 |
| Farm Egg (Wholesale) | Per Crate (Peti) | 10200 |
| Farm Egg (Retail) | Per Dozen | 344 |
According to the notification, the government will take strict action against any shopkeepers found overcharging customers. The Price Control & Monitoring Department has also reminded traders to display the official list publicly. These rates are effective across all Lahore markets as of 13 November 2025.
Post Views: 237






