Lahore: The Lahore Market Committee has released the updated official price list for vegetables, fruits, and chicken for 28 November 2025. The government has urged all shopkeepers to strictly follow the notified prices and display the rate list at their shops. Citizens can report violations on the official helpline 0800-02345.
مرغی، سبزی اور پھلوں کی سرکاری نرخ نامہ لاہور
Official Price List Lahore – 28 November
| Item Name | Price per kg / Other |
| Farm Gate Rate Live Chicken (per kg) | 305 |
| Broiler Live Chicken (Wholesale) (per kg) | 319 |
| Broiler Live Chicken (Retail) (per kg) | 333 |
| Broiler Meat (Retail) (per kg) | 482 |
| Farm Eggs (Wholesale Crate/Patty) | 10170 |
| Farm Eggs (per dozen) | 343 |
| Vegetable Name | First Quality (اول) | Second Quality (دوم) |
| New Skin Potato | 70 | 65 |
| Stored Sugar-Free Potato | 28 | 25 |
| Ginger (Thailand) | 270 | 260 |
| Ginger (China) | 280 | 270 |
| Eggplant/Brinjal (Baingan) | 45 | 42 |
| Cabbage | 160 | 152 |
| Okra (Bhindi) | 100 | 95 |
| Onion (Piaz) | 100 | 93 |
| Farm Spinach (Palak) | 30 | 28 |
| Cauliflower | 30 | 28 |
| Thick Beans (Phalian) | 60 | 57 |
| Fine Beans (Phalian) | 110 | 105 |
| Tomato | 100 | 90 |
| Capsicum/Onion (Farm) | 30 | 28 |
| Capsicum (Desi) | 150 | 142 |
| Greens (Saag) | 45 | 42 |
| Green Chilli | 100 | 95 |
| Bell Pepper (Shimla Mirch) | 180 | 172 |
| Turnip (Shalgam) | 30 | 28 |
| Bitter Gourd (Karela) | 70 | 66 |
| Gourd (Khumbi Ardi) | 50 | 47 |
| Round Gourd (Khumbi Kado) | 65 | 62 |
| Carrot (China) | 185 | 176 |
| Carrot (Desi) | 80 | 76 |
| Lemon (Desi) | 160 | 152 |
| Lemon (Irani) | 280 | 270 |
| Lemon (China) | 415 | 395 |
| Lemon (China) | 65 | 60 |
| Fenugreek (Methi) | 45 | 42 |
| Peas (Matar) | 170 | 162 |
| Radish (Mooli) | 20 | 18 |
| Radish Pods (Mogray) | 110 | 105 |
| Nazu | 30 | 28 |
| Vegetable Name | First Quality (اول) | Second Quality (دوم) |
|---|---|---|
| New Skin Potato | 70 | 65 |
| Stored Sugar-Free Potato | 28 | 25 |
| Ginger (Thailand) | 270 | 260 |
| Ginger (China) | 280 | 270 |
| Eggplant/Brinjal (Baingan) | 45 | 42 |
| Cabbage | 160 | 152 |
| Okra (Bhindi) | 100 | 95 |
| Onion (Piaz) | 100 | 93 |
| Farm Spinach (Palak) | 30 | 28 |
| Cauliflower | 30 | 28 |
| Thick Beans (Phalian) | 60 | 57 |
| Fine Beans (Phalian) | 110 | 105 |
| Tomato | 100 | 90 |
| Capsicum/Onion (Farm) | 30 | 28 |
| Capsicum (Desi) | 150 | 142 |
| Greens (Saag) | 45 | 42 |
| Green Chilli | 100 | 95 |
| Bell Pepper (Shimla Mirch) | 180 | 172 |
| Turnip (Shalgam) | 30 | 28 |
| Bitter Gourd (Karela) | 70 | 66 |
| Gourd (Khumbi Ardi) | 50 | 47 |
| Round Gourd (Khumbi Kado) | 65 | 62 |
| Carrot (China) | 185 | 176 |
| Carrot (Desi) | 80 | 76 |
| Lemon (Desi) | 160 | 152 |
| Lemon (Irani) | 280 | 270 |
| Lemon (China) | 415 | 395 |
| Lemon (China) | 65 | 60 |
| Fenugreek (Methi) | 45 | 42 |
| Peas (Matar) | 170 | 162 |
| Radish (Mooli) | 20 | 18 |
| Radish Pods (Mogray) | 110 | 105 |
| Nazu | 30 | 28 |
According to the notification, the government will take strict action against any shopkeepers found overcharging customers. The Price Control & Monitoring Department has also reminded traders to display the official list publicly. These rates are effective across all Lahore markets as of 28 November 2025.
Post Views: 207





