Lahore: The Lahore Market Committee has released the updated official price list for vegetables, fruits, and chicken for 24 November 2025. The government has urged all shopkeepers to strictly follow the notified prices and display the rate list at their shops. Citizens can report violations on the official helpline 0800-02345.
مرغی، سبزی اور پھلوں کی سرکاری نرخ نامہ لاہور
Official Price List Lahore – 24 November
| Item Name | Rate (PKR) | Unit |
|---|---|---|
| Farm Gate Rate (Live) | 300 | Per Kg |
| Broiler Live (Wholesale) | 314 | Per Kg |
| Broiler Live (Retail) | 328 | Per Kg |
| Broiler Meat (Retail) | 475 | Per Kg |
| Farm Eggs (Wholesale) | 10,200 | Per Box (Peti) |
| Farm Eggs (Retail) | 344 | Per Dozen |
| Vegetable Name | Top Quality (Rs) | 2nd Quality (Rs) |
|---|---|---|
| Potato (New) | 80 | 75 |
| Potato (Store/Sugar Free) | 33 | 30 |
| Onion | 108 | 100 |
| Tomato | 140 | 130 |
| Ginger (Thai/China) | 310 | 295 |
| Garlic (China) | 420 | 400 |
| Garlic (Harnai) | 295 | 285 |
| Garlic (Desi) | 180 | 172 |
| Cucumber (Farm) | 70 | 66 |
| Cucumber (Desi) | 95 | 90 |
| Green Chili | 105 | 100 |
| Capsicum (Shimla Mirch) | 215 | 205 |
| Lemon (China) | 70 | 65 |
| Cabbage | 160 | 152 |
| Cauliflower | 30 | 28 |
| Brinjal (Eggplant) | 45 | 42 |
| Okra (Bhindi) | 110 | 105 |
| Spinach (Farm) | 35 | 33 |
| Turnip | 40 | 38 |
| Carrot (China) | 185 | 176 |
| Carrot (Desi) | 80 | 76 |
| Peas (Matar) | 170 | 162 |
| Bitter Gourd (Karela) | 65 | 62 |
| Bottle Gourd (Ghia Kaddu) | 65 | 62 |
| Radish (Mooli) | 30 | 28 |
| Fenugreek (Methi) | 60 | 57 |
| Mongray | 105 | 100 |
| Saag | 45 | 42 |
| Fruit Name | Unit | Top Quality (Rs) | 2nd Quality (Rs) |
|---|---|---|---|
| Pomegranate (Seeded) | Per Kg | 1050 | 1000 |
| Pomegranate (Qandhari) | Per Kg | 775 | 740 |
| Date (Irani) | Per Kg | 525 | 502 |
| Date (Original) | Per Kg | 450 | 430 |
| Apple (Co-op Farm) | Per Kg | 380 | 362 |
| Apple (Kala Kullo) | Per Kg | 235 | 225 |
| Apple (White) | Per Kg | 200 | 191 |
| Grapes (Gola) | Per Kg | 380 | 362 |
| Grapes (Kala) | Per Kg | 375 | 349 |
| Grapes (New) | Per Kg | 350 | 335 |
| Papaya | Per Kg | 260 | 247 |
| Japanese Fruit | Per Kg | 260 | 247 |
| Chikoo | Per Kg | 245 | 234 |
| Orange (Feroza Dar) | Per Kg | 195 | 185 |
| Orange (Santara) | Per Kg | 95 | 90 |
| Fig (Fresh) | Per Kg | 95 | 90 |
| Grapefruit | Per Kg | 40 | 37 |
| Banana (High Quality) | Per Dozen | 185 | 177 |
| Banana (Standard) | Per Dozen | 150 | 135 |
| Mousambi | Per Dozen | 165 | 157 |
| Malta (Firoze Dar) | Per Dozen | 165 | 157 |
| Kinno | Per Dozen | 60 | 57 |
According to the notification, the government will take strict action against any shopkeepers found overcharging customers. The Price Control & Monitoring Department has also reminded traders to display the official list publicly. These rates are effective across all Lahore markets as of 24 November 2025.
Post Views: 234






