Lahore: The Lahore Market Committee has released the updated official price list for vegetables, fruits, and chicken for 19 November 2025. The government has urged all shopkeepers to strictly follow the notified prices and display the rate list at their shops. Citizens can report violations on the official helpline 0800-02345.
مرغی، سبزی اور پھلوں کی سرکاری نرخ نامہ لاہور
Official Price List Lahore – 19 November
| Item Name | Retail Price (per unit) |
|---|---|
| Farm Rate Live Chicken (per kg) | 325 |
| Broiler Live Chicken (per kg) | 339 |
| Broiler Live Chicken (Retail) (per kg) | 353 |
| Broiler Meat (per kg) | 511 |
| Farm Eggs (Wholesale) (per carton/30 dozen) | 10200 |
| Farm Eggs (per dozen) | 344 |
| Vegetable Name | Grade I Price (per kg) | Grade II Price (per kg) |
|---|---|---|
| Potato (New) | 90 | 85 |
| Potato (Sugar-free) | 40 | 36 |
| Ginger (Local) | 340 | 325 |
| Ginger (China) | 340 | 325 |
| Onion | 40 | 38 |
| Cabbage | 160 | 152 |
| Okra/Lady Finger | 100 | 95 |
| Cauliflower | 117 | 110 |
| Spinach | 35 | 33 |
| Carrot (Local) | 30 | 28 |
| Peas | 70 | 66 |
| Beans (Thin) | 95 | 90 |
| Tomato | 130 | 120 |
| Capsicum (Local) | 60 | 57 |
| Gourd/Zucchini | 155 | 147 |
| Mustard Greens/Mogray | 50 | 47 |
| Green Chilies (Local) | 95 | 90 |
| Capsicum (Chili) | 270 | 257 |
| Cucumber | 40 | 38 |
| Bitter Gourd | 70 | 66 |
| Turnip | 90 | 85 |
| Tinda | 100 | 95 |
| Pumpkin | 75 | 71 |
| Bottle Gourd | 75 | 71 |
| Carrot (China) | 185 | 176 |
| White Radish | 80 | 76 |
| Lemon (Local) | 190 | 180 |
| Lemon (Imported) | 290 | 275 |
| Green Onion | 430 | 410 |
| Coriander | 75 | 70 |
| Fenugreek Leaves | 60 | 57 |
| Mushroom | 200 | 190 |
| Radish | 30 | 28 |
| Mogray (Radish Pods) | 120 | 115 |
| Corn | 50 | 47 |
| Fruit Name | Grade I Price (per unit) | Grade II Price (per unit) |
|---|---|---|
| Mango (Amr) | 220 | 210 |
| Mango (Ambrosial) | 195 | 186 |
| Apple (White) | 175 | 167 |
| Sugar Melon (Gur Kandi) | 95 | 90 |
| Pomegranate (Seeds) | 1000 | 950 |
| Pomegranate (Local) | 165 | 157 |
| Pomegranate (Imported) | 850 | 812 |
| Pomegranate (Local) | 100 | 95 |
| Grape (Gola) | 395 | 377 |
| Grape (Sunder Khani) | 525 | 502 |
| Grape (Black) | 380 | 362 |
| Grape (Indian) | 385 | 367 |
| Pineapple | 260 | 247 |
| Japani Fruit/Persimmon | 220 | 210 |
| Kala Papita (Black Papaya) | 155 | 147 |
| Melon (Kharbooza) | 155 | 147 |
| Apple (Low Grade/Inferior) | 140 | 134 |
| Banana (per dozen) | 35 | 33 |
| Orange (Kinnow) (per dozen) | 55 | 52 |
| Guava (per kg) | 40 | 38 |
| Chikoo (per dozen) | 245 | 234 |
| Coconut (per piece) | 370 | 355 |
| Dates (per kg) | 490 | 467 |
According to the notification, the government will take strict action against any shopkeepers found overcharging customers. The Price Control & Monitoring Department has also reminded traders to display the official list publicly. These rates are effective across all Lahore markets as of 19 November 2025.
Post Views: 196






