LAHORE: The Market Committee of Lahore, under the Punjab Agricultural Marketing Regulatory Authority (PAMRA), has released the daily official price list for essential commodities, including fruits, vegetables, and poultry, for Wednesday, February 25, 2026.
Amidst ongoing efforts to stabilise food costs ahead of the upcoming month, the district administration has notified retailers to strictly adhere to the following rates. Officials have emphasised that any sale exceeding these prices will be met with legal action under the price control act.
1. Official Fruit Prices (Per KG/Dozen)
The latest notification covers a wide variety of seasonal fruits. High-demand items like pomegranate (Kandahari) and grapes (Sundarkhani) remain in the premium price bracket, while citrus fruits show stable availability.
| Item Name | Grade 1 (PKR) | Grade 2 (PKR) |
| Guava (Amrood) | 145 | 138 |
| Pomegranate (Danedar) | 810 | 772 |
| Pomegranate (Kandahari) | 630 | 601 |
| Grapes (Thani New) | 600 | 574 |
| Grapes (White Thick) | 440 | 420 |
| Ber (Ziziphus) | 90 | 85 |
| Papaya | 340 | 324 |
| Chikoo | 240 | 229 |
| Melon (Special) | 240 | 230 |
| Melon (Grade 1) | 180 | 172 |
| Apple (Iranian) | 400 | 372 |
| Apple (Kala Kulu Hill) | 420 | 391 |
| Apple (Kala Kulu Plain) | 275 | 262 |
| Apple (White Grade 1) | 250 | 239 |
| Banana (Special per Dozen) | 335 | 320 |
| Banana (Grade 1 per Dozen) | 230 | 207 |
| Banana (Grade 2 per Dozen) | 140 | 125 |
2. Official Vegetable Prices (Per KG)
Vegetable prices remain a key concern for household budgets. Onions and Potatoes—kitchen staples—are priced at PKR 50 and PKR 20 (Aloo Naya), respectively, providing some relief compared to last week’s fluctuations.
| Item Name | Grade 1 (PKR) | Grade 2 (PKR) |
| Potato (New) | 20 | 18 |
| Onion | 50 | 45 |
| Tomato | 45 | 40 |
| Ginger (Thai/Ind) | 285 | 272 |
| Garlic (Desi) | 220 | 210 |
| Garlic (China) | 530 | 505 |
| Ladyfinger (Bhindi) | 225 | 215 |
| Peas (Matar) | 40 | 38 |
| Cabbage (Band Gobi) | 50 | 47 |
| Cauliflower (Phool Gobi) | 30 | 28 |
| Spinach (Palak) | 25 | 23 |
| Green Chilies | 140 | 133 |
| Capsicum (Shimla Mirch) | 150 | 142 |
| Bitter Gourd (Karela) | 160 | 152 |
| Radish (Mooli) | 20 | 18 |
3. Poultry and Egg Rates
The poultry market has seen a slight adjustment. Live broiler chicken is officially fixed at PKR 318 per kg for retail, while clean meat is capped at PKR 461 per kg.
| Product Category | Unit | Price (PKR) |
| Farm Gate Rate (Live Chicken) | Per KG | 290 |
| Broiler Live (Wholesale) | Per KG | 304 |
| Broiler Live (Retail) | Per KG | 318 |
| Broiler Meat (Retail) | Per KG | 461 |
| Farm Eggs (Wholesale) | Per Box (Peti) | 6,960 |
| Farm Eggs (Retail) | Per Dozen | 236 |
Note to Consumers: The District Administration Lahore has provided a complaint helpline at 0800-02345 for citizens to report any instances of overcharging or hoarding. Always insist on seeing the official stamped price list at retail shops.



