Gold Type | Tola Price (PKR) | 10 Gram Price (PKR) |
---|---|---|
24K | Rs. 347,000 | Rs. 297,497 |
22K | Rs. 318,166 | Rs. 272,706 |
21K | Rs. 303,704 | Rs. 260,310 |
20K | Rs. 289,241 | Rs. 247,915 |
Post Views: 8
Gold Type | Tola Price (PKR) | 10 Gram Price (PKR) |
---|---|---|
24K | Rs. 347,000 | Rs. 297,497 |
22K | Rs. 318,166 | Rs. 272,706 |
21K | Rs. 303,704 | Rs. 260,310 |
20K | Rs. 289,241 | Rs. 247,915 |
We uphold the highest standards of journalistic integrity and ethical reporting, ensuring that truth and transparency prevail in all our content.