Karachi: Latest open market buying and selling exchange rates of major currencies against the Pakistani Rupee (PKR) for today.
Currency | Code | Buying | Selling |
---|---|---|---|
US Dollar | USD | 282.65 | 284.30 |
British Pound | GBP | 383.50 | 387.00 |
UAE Dirham | AED | 76.90 | 77.55 |
Saudi Riyal | SAR | 75.30 | 75.85 |
Euro | EUR | 322.25 | 325.00 |
Chinese Yuan | CNY | 37.59 | 37.99 |
Canadian Dollar | CAD | 207.60 | 210.00 |
Australian Dollar | AUD | 185.25 | 187.50 |
Post Views: 16