Karachi – The foreign exchange market in Pakistan is witnessing continuous volatility as the US dollar (USD) and other major currencies are actively traded in the open market. As per the latest update, the dollar is currently trading around PKR 279 for buying and PKR 280.10 for selling in Pakistan, indicating ongoing pressure on the local currency.
Other major currencies including the British pound (GBP), UAE dirham (AED), and Saudi riyal (SAR) are also showing minor fluctuations in their open market rates. The pound is one of the strongest currencies against the Pakistani rupee, while Gulf currencies such as the AED and SAR are playing a significant role due to remittances from overseas Pakistanis.
Open market exchange rates are primarily driven by supply and demand dynamics. When the demand for foreign currency increases — especially for imports, travel, or savings — the Pakistani rupee weakens. Similarly, inflows such as remittances and exports can help stabilise the currency.
It is important to note that open market rates are different from interbank rates, which are used for transactions between banks. The open market is more accessible to the general public and often shows slightly higher rates due to dealer margins.
Currency rates can vary across cities and exchange companies, and they can change multiple times throughout the day. Therefore, individuals are advised to check the latest rates before making any transactions.
| Flag | Code | Buying | Selling |
|---|---|---|---|
![]() | USD | PKR 279.00 | PKR 280.10 |
![]() | GBP | PKR 375.23 | PKR 380.74 |
![]() | AED | PKR 76.2 | PKR 77.3 |
![]() | CHF | PKR 355 | PKR 358.85 |
![]() | SEK | PKR 30.20 | PKR 30.50 |
![]() | SGD | PKR 215.07 | PKR 220.50 |
![]() | SAR | PKR 74.5 | PKR 75.7 |
![]() | QAR | PKR 71.21 | PKR 72.50 |
![]() | OMR | PKR 720.85 | PKR 731.90 |
![]() | NOK | PKR 27.65 | PKR 27.95 |
![]() | NZD | PKR 157.14 | PKR 162.25 |
![]() | MYR | PKR 65.25 | PKR 66.45 |
![]() | KWD | PKR 877.00 | PKR 888.35 |
![]() | JPY | PKR 1.7210 | PKR 1.8199 |
![]() | HKD | PKR 35.06 | PKR 36.06 |
![]() | EUR | PKR 321.65 | PKR 326.05 |
![]() | DKK | PKR 43.25 | PKR 43.65 |
![]() | CNY | PKR 36.45 | PKR 37.55 |
![]() | CAD | PKR 199.46 | PKR 208.84 |
![]() | BHD | PKR 726.15 | PKR 741.01 |
![]() | AUD | PKR 194.1 | PKR 201.29 |

























