Karachi: Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying (PKR) | Selling (PKR) | 
|---|---|---|---|
| US Dollar | USD | 282.6 | 282.9 | 
| UK Pound Sterling | GBP | 381.2 | 384.2 | 
| U.A.E Dirham | AED | 76.85 | 77.85 | 
| Swiss Franc | CHF | 352.65 | 355.4 | 
| Swedish Korona | SEK | 29.7 | 30.0 | 
| Singapore Dollar | SGD | 217.0 | 221.8 | 
| Saudi Riyal | SAR | 75.75 | 76.35 | 
| Qatari Riyal | QAR | 76.95 | 77.65 | 
| Omani Riyal | OMR | 731.45 | 738.95 | 
| Norwegian Krone | NOK | 27.9 | 28.2 | 
| New Zealand Dollar | NZD | 160.7 | 162.7 | 
| Malaysian Ringgit | MYR | 66.5 | 67.10 | 
| Kuwaiti Dinar | KWD | 913.8 | 922.8 | 
| Hong Kong Dollar | HKD | 36.5 | 36.95 | 
| Euro | EUR | 332.05 | 335.55 | 
| Danish Krone | DKK | 43.9 | 44.3 | 
| China Yuan | CNY | 39.4 | 39.8 | 
| Canadian Dollar | CAD | 205.7 | 212.7 | 
| Bahrain Dinar | BHD | 746.9 | 754.4 | 
| Australian Dollar | AUD | 185.45 | 190.45 | 
				 Post Views: 48
			
				
				
															




