Karachi – The latest international foreign exchange open market buying rates in Pakistan have been released on 28 March 2026. The Pakistani rupee is currently trading against major world currencies, with updated buying rates reflecting the performance of the PKR in the global market.
Investors, traders, and the general public can now check the buying rates of USD, GBP, EUR, AED, SAR, and other major currencies to make informed decisions.
This update includes all key currencies, including the US Dollar, Euro, British Pound, Chinese Yuan, and Japanese Yen, and regional currencies such as the Saudi Riyal and UAE Dirham.
International Forex Rates in Pakistan
Updated: 28 March 2026 | Buying Rates Only (PKR)
| Currency | Buying Rate (PKR) |
|---|---|
| US Dollar (USD) | 279.13 |
| UK Pound Sterling (GBP) | 372.38 |
| Euro (EUR) | 322.02 |
| Chinese Yuan (CNY) | 6.9111 |
| Saudi Riyal (SAR) | 3.75 |
| U.A.E Dirham (AED) | 3.6725 |
| Australian Dollar (AUD) | 1.4470 |
| Canadian Dollar (CAD) | 1.3851 |
| New Zealand Dollar (NZD) | 1.7310 |
| Omani Riyal (OMR) | 0.38472 |
| Qatari Riyal (QAR) | 3.64 |
| Swiss Franc (CHF) | 0.7935 |
| Singapore Dollar (SGD) | 1.2844 |
| Swedish Korona (SEK) | 9.4111 |
| Danish Krone (DKK) | 6.4749 |
| Norwegian Krone (NOK) | 9.678 |
| Malaysian Ringgit (MYR) | 3.9949 |
| Philippine Peso (PHP) | 60.1444 |
| Poland Zloty (PLN) | 3.7028 |
Disclaimer: Buying rates are for reference only and may vary by bank or exchange company. Always verify live rates before currency transactions. Data compiled from international forex updates as of 28 March 2026.




